Huck BOM Blind Fastener
Huck BOM Blind Fastener
PDF PRODUCT DETAIL
Dia Nom | Grip Min | Grip Max | B Max | C Max | D Max | E Max | H Max | Drill Max | PART No | PART No |
---|---|---|---|---|---|---|---|---|---|---|
4.8 | 2.4 | 4.0 | 7.2 | 4.2 | 12.7 | 5.2 | 0.4 | 5.6 | BOM | R6-2 |
4.8 | 4.0 | 5.6 | 7.2 | 4.2 | 14.3 | 5.2 | 0.4 | 5.6 | BOM | R6-3 |
4.8 | 5.6 | 7.1 | 7.2 | 4.2 | 15.9 | 5.2 | 0.4 | 5.6 | BOM | R6-4 |
4.8 | 7.2 | 8.7 | 7.2 | 4.2 | 17.5 | 5.2 | 0.4 | 5.6 | BOM | R6-5 |
4.8 | 8.8 | 10.3 | 7.2 | 4.2 | 19.1 | 5.2 | 0.4 | 5.6 | BOM | R6-6 |
4.8 | 10.3 | 11.9 | 7.2 | 4.2 | 20.6 | 5.2 | 0.4 | 5.6 | BOM | R6-7 |
4.8 | 11.9 | 13.5 | 7.2 | 4.2 | 22.2 | 5.2 | 0.4 | 5.6 | BOM | R6-8 |
4.8 | 13.5 | 15.1 | 7.2 | 4.2 | 23.8 | 5.2 | 0.4 | 5.6 | BOM | R6-9 |
4.8 | 15.1 | 16.7 | 7.2 | 4.2 | 25.4 | 5.2 | 0.4 | 5.6 | BOM | R6-10 |
4.8 | 16.7 | 18.3 | 7.2 | 4.2 | 27.0 | 5.2 | 0.4 | 5.6 | BOM | R6-11 |
4.8 | 18.3 | 19.8 | 7.2 | 4.2 | 28.6 | 5.2 | 0.4 | 5.6 | BOM | R6-12 |
6.4 | 2.4 | 4.0 | 9.7 | 5.6 | 15.8 | 7.0 | 0.5 | 7.4 | BOM | R8-2 |
6.4 | 4.0 | 5.6 | 9.7 | 5.6 | 17.3 | 7.0 | 0.5 | 7.4 | BOM | R8-3 |
6.4 | 5.6 | 7.1 | 9.7 | 5.6 | 18.9 | 7.0 | 0.5 | 7.4 | BOM | R8-4 |
6.4 | 7.2 | 8.7 | 9.7 | 5.6 | 20.5 | 7.0 | 0.5 | 7.4 | BOM | R8-5 |
6.4 | 8.8 | 10.3 | 9.7 | 5.6 | 22.1 | 7.0 | 0.5 | 7.4 | BOM | R8-6 |
6.4 | 10.3 | 11.9 | 9.7 | 5.6 | 23.7 | 7.0 | 0.5 | 7.4 | BOM | R8-7 |
6.4 | 11.9 | 13.5 | 9.7 | 5.6 | 25.3 | 7.0 | 0.5 | 7.4 | BOM | R8-8 |
6.4 | 13.5 | 15.1 | 9.7 | 5.6 | 26.9 | 7.0 | 0.5 | 7.4 | BOM | R8-9 |
6.4 | 15.1 | 16.7 | 9.7 | 5.6 | 28.5 | 7.0 | 0.5 | 7.4 | BOM | R8-10 |
6.4 | 16.7 | 18.3 | 9.7 | 5.6 | 30.0 | 7.0 | 0.5 | 7.4 | BOM | R8-11 |
6.4 | 18.3 | 19.8 | 9.7 | 5.6 | 31.6 | 7.0 | 0.5 | 7.4 | BOM | R8-12 |
6.4 | 19.9 | 21.4 | 9.7 | 5.6 | 33.2 | 7.0 | 0.5 | 7.4 | BOM | R8-13 |
6.4 | 21.5 | 23.0 | 9.7 | 5.6 | 34.8 | 7.0 | 0.5 | 7.4 | BOM | R8-14 |
7.9 | 4.8 | 7.9 | 12.2 | 7.1 | 22.2 | 8.8 | 0.6 | 9.4 | BOM | R10-4 |
7.9 | 8.0 | 11.1 | 12.2 | 7.1 | 25.4 | 8.8 | 0.6 | 9.4 | BOM | R10-6 |
7.9 | 11.1 | 14.3 | 12.2 | 7.1 | 28.6 | 8.8 | 0.6 | 9.4 | BOM | R10-8 |
7.9 | 14.3 | 17.5 | 12.2 | 7.1 | 31.8 | 8.8 | 0.6 | 9.4 | BOM | R10-10 |
7.9 | 17.5 | 20.6 | 12.2 | 7.1 | 34.9 | 8.8 | 0.6 | 9.4 | BOM | R10-12 |
7.9 | 20.7 | 23.8 | 12.2 | 7.1 | 38.1 | 8.8 | 0.6 | 9.4 | BOM | R10-14 |
7.9 | 23.8 | 27.0 | 12.2 | 7.1 | 41.3 | 8.8 | 0.6 | 9.4 | BOM | R10-16 |
9.5 | 4.8 | 7.9 | 14.4 | 8.3 | 24.6 | 10.4 | 0.8 | 11.1 | BOM | R12-4 |
9.5 | 8.0 | 11.1 | 14.4 | 8.3 | 27.8 | 10.4 | 0.8 | 11.1 | BOM | R12-6 |
9.5 | 11.1 | 14.3 | 14.4 | 8.3 | 31.1 | 10.4 | 0.8 | 11.1 | BOM | R12-8 |
9.5 | 14.3 | 17.5 | 14.4 | 8.3 | 34.1 | 10.4 | 0.8 | 11.1 | BOM | R12-10 |
9.5 | 17.5 | 20.6 | 14.4 | 8.3 | 37.3 | 10.4 | 0.8 | 11.1 | BOM | R12-12 |
9.5 | 20.7 | 23.8 | 14.4 | 8.3 | 40.5 | 10.4 | 0.8 | 11.1 | BOM | R12-14 |
9.5 | 23.8 | 27.0 | 14.4 | 8.3 | 43.7 | 10.4 | 0.8 | 11.1 | BOM | R12-16 |
9.5 | 27.0 | 30.2 | 14.4 | 8.3 | 46.8 | 10.4 | 0.8 | 11.1 | BOM | R12-18 |
9.5 | 30.2 | 33.3 | 14.4 | 8.3 | 50.0 | 10.4 | 0.8 | 11.1 | BOM | R12-20 |
12.7 | 6.4 | 9.5 | 19.1 | 11.1 | 32.2 | 13.9 | 0.9 | 14.8 | BOM | R16-4 |
12.7 | 9.6 | 12.7 | 19.1 | 11.1 | 35.3 | 13.9 | 0.9 | 14.8 | BOM | R16-6 |
12.7 | 12.7 | 15.9 | 19.1 | 11.1 | 38.5 | 13.9 | 0.9 | 14.8 | BOM | R16-8 |
12.7 | 15.9 | 19.1 | 19.1 | 11.1 | 41.7 | 13.9 | 0.9 | 14.8 | BOM | R16-10 |
12.7 | 19.1 | 22.2 | 19.1 | 11.1 | 44.9 | 13.9 | 0.9 | 14.8 | BOM | R16-12 |
12.7 | 22.3 | 25.4 | 19.1 | 11.1 | 48.0 | 13.9 | 0.9 | 14.8 | BOM | R16-14 |
12.7 | 25.4 | 28.6 | 19.1 | 11.1 | 51.2 | 13.9 | 0.9 | 14.8 | BOM | R16-16 |
12.7 | 28.6 | 31.8 | 19.1 | 11.1 | 54.4 | 13.9 | 0.9 | 14.8 | BOM | R16-18 |
12.7 | 31.8 | 34.9 | 19.1 | 11.1 | 57.6 | 13.9 | 0.9 | 14.8 | BOM | R16-20 |
12.7 | 35.0 | 38.1 | 19.1 | 11.1 | 60.7 | 13.9 | 0.9 | 14.8 | BOM | R16-22 |
12.7 | 38.1 | 41.3 | 19.1 | 11.1 | 63.9 | 13.9 | 0.9 | 14.8 | BOM | R16-24 |
15.9 | 6.4 | 12.7 | 23.9 | 13.8 | 38.9 | 17.3 | 1.0 | 18.5 | BOM | R20-4 |
15.9 | 12.7 | 19.1 | 23.9 | 13.8 | 45.2 | 17.3 | 1.0 | 18.5 | BOM | R20-8 |
15.9 | 19.1 | 25.4 | 23.9 | 13.8 | 51.6 | 17.3 | 1.0 | 18.5 | BOM | R20-12 |
15.9 | 25.4 | 31.8 | 23.9 | 13.8 | 57.9 | 17.3 | 1.0 | 18.5 | BOM | R20-16 |
15.9 | 31.8 | 38.1 | 23.9 | 13.8 | 64.3 | 17.3 | 1.0 | 18.5 | BOM | R20-20 |
19.1 | 6.4 | 12.7 | 28.6 | 16.6 | 44.5 | 20.8 | 1.3 | 22.2 | BOM | R24-4 |
19.1 | 12.7 | 19.1 | 28.6 | 16.6 | 50.8 | 20.8 | 1.3 | 22.2 | BOM | R24-8 |
19.1 | 19.1 | 25.4 | 28.6 | 16.6 | 57.2 | 20.8 | 1.3 | 22.2 | BOM | R24-12 |
19.1 | 25.4 | 31.8 | 28.6 | 16.6 | 63.5 | 20.8 | 1.3 | 22.2 | BOM | R24-16 |
Dia Nom | R Max | S Max | T Min | U Max | V Nom | W Nom | Drill Min | Drill Max | ||
4.8 | 0.8 | 2.4 | 2.8 | 6.6 | 4.5 | 7.8 | 5.3 | 5.6 | ||
6.4 | 0.8 | 2.4 | 4.0 | 8.8 | 5.9 | 10.3 | 7.0 | 7.4 | ||
7.9 | 1.2 | 4.4 | 4.8 | 11.0 | 7.7 | 13.1 | 8.8 | 9.4 | ||
9.5 | 1.2 | 4.4 | 5.2 | 12.9 | 9.1 | 15.4 | 10.5 | 11.1 | ||
12.7 | 1.6 | 4.4 | 7.5 | 17.4 | 12.1 | 21.4 | 13.9 | 14.8 | ||
15.9 | 2.0 | 8.0 | 10.3 | 22.2 | 15.1 | 27.4 | 17.5 | 18.5 | ||
19.1 | 2.0 | 8.0 | 11.1 | 26.1 | 18.3 | 32.2 | 21.0 | 22.2 |
The above table gives an indication of the dimensions and an example of the range; for complete information and conditions please go to the above product brochure.
BOM®
Very high strength/diameter ratio: Can be used in demanding structural applications as an alternative to threaded fasteners or welding
Very high joint tightness when compared to conventional blind fasteners
Very resistant to tampering, extremely hard to remove
Excellent gap closure capability
Large blind side footprint: Ideal for lower strength or thin sheet joint materials
Headstyles: Protruding
Materials: Steel
bom blind fastener rivet
Weight | 0.0100 |
---|---|
Material | 0 |
Standard Number | No |
Second Standard | No |
Drive | 0 |
Head | 0 |
American Generic Brand Term | No |
Diameter | 0 |
Length | No |