UNC Cage Nut Spring/Mild Steel
SKU:
1053
Details
Details
UNC Cage Nut Spring/Mild Steel
d | P | A | F | G | sq hole | hole r |
---|
1/4UNC | 0.7/1.6 | 13.5000 | 13.5000 | 5.8000 | 9.5000 | 0.8000 |
1/4UNC | 0.7/2.0 | 13.5000 | 13.5000 | 6.0000 | 9.5000 | 0.8000 |
1/4UNC | 0.7/2.1 | 13.5000 | 13.5000 | 6.5000 | 9.5000 | 0.8000 |
1/4UNC | 1.8/2.6 | 13.5000 | 13.5000 | 5.8000 | 9.5000 | 0.8000 |
1/4UNC | 2.1/3.0 | 13.5000 | 13.5000 | 6.0000 | 9.5000 | 0.8000 |
1/4UNC | 2.2/3.1 | 13.5000 | 13.5000 | 6.5000 | 9.5000 | 0.8000 |
5/16UNC | 0.7/1.6 | 17.8000 | 18.0000 | 7.2000 | 12.8000 | 3.2000 |
5/16UNC | 1.8/2.6 | 17.8000 | 18.0000 | 7.2000 | 12.8000 | 3.2000 |
3/8UNC | 0.7/1.6 | 17.8000 | 18.0000 | 7.2000 | 12.8000 | 3.2000 |
3/8UNC | 1.8/2.6 | 17.8000 | 18.0000 | 7.2000 | 12.8000 | 3.2000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | SPRING/MILD STEEL |
---|
Standard Number | . |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | PANEL,CAPTIVE |
---|
Diameter | 1/4",5/16",3/8" |
---|
Length | NON |
---|
Reviews
Tags