Metric Coarse Shear Nut Galvanised Steel
SIZE | AF | B | C | D |
M8 | 17.00 | 16.80 | 0.60 | 7.20 |
M10 | 19.00 | 18.90 | 1.10 | 9.20 |
M12 | 22.00 | 21.90 | 1.10 | 9.20 |
M16 | 24.00 | 23.80 | 1.60 | 11.50 |
M20 | 32.00 | 31.80 | 2.90 | 18.80 |
Metric Coarse Shear Nut Galvanised Steel
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | . |
Second Standard | WS9305 |
Drive | - |
Head | HEXAGON |
American Generic Brand Term | - |
Diameter | 0 |
Length | NON |