British Standard Descriptions
British standard fasteners
Fastener descriptions to British standards, when it comes to Inch washers the BS fastener standard is still in wide use globally.
Links
STANDARD | DESCRIPTION | THREAD | MATERIAL |
BS 21 | Socket Taper Pressure Pipe Plugs | BSPT 3/4 Taper | Alloy Steel |
BS 21 | Socket Taper Pressure Pipe Plugs | BSPT 3/4 Taper | Stainless-Steel-A4 |
BS 57 | Slotted Mushroom Head Machine Screw | BA | Grade-4.8 |
BS 57 | Slotted Cheese Head Machine Screw | BA | Grade-4.8 |
BS 57 | Pozi Countersunk Head Machine Screw | BA | Grade-4.8 |
BS 57 | Slotted Countersunk Head Machine Screw | BA | Grade-4.8 |
BS 57 | Slotted Raised Countersunk Machine Screw | BA | Grade-4.8 |
BS 57 | Pozi Raised Countersunk Machine Screw | BA | Grade-4.8 |
BS 57 | Slotted Pan Head Machine Screw | BA | Grade-4.8 |
BS 57 | Hexagon Head Set Screw | BA | Grade-R |
BS 57 | Hexagon Head Set Screw | BA | Grade-A-Steel |
BS 57 | Hexagon Full Nut | BA | Grade-A-Steel |
BS 57 | Hexagon Lock Nut | BA | Grade-A-Steel |
BS 57 | Hexagon Head Set Screw | BA | Stainless-Steel-A2 |
BS 57 | Hexagon Full Nut | BA | Stainless-Steel |
BS 57 | Hexagon Lock Nut | BA | Stainless-Steel |
BS 57 | Hexagon Full Nut | BA | Brass |
BS 57 | Pozi Mushroom Head Machine Screw | BA | Grade-4.8 |
BS 57 | Pozi Pan Head Machine Screw | BA | Grade-4.8 |
BS 57 | Slotted Round Head Machine Screw | BA | Grade-4.8 |
BS 325 | Cup Head Nib Bolt | BSW Whitworth | Grade-4.6 |
BS 325 | Black Square Nut | BSW Whitworth | Class-4 |
BS 325 | Hexagon Black Full Nut | BSW Whitworth | Grade-A-Steel |
BS 325 | Cup Square Neck Carriage Bolt with Nut | BSW Whitworth | Grade-4.6 |
BS 325 | Countersunk Square Plow Bolt | BSW Whitworth | Grade-4.6 |
BS 325 | Countersunk Long Square Plow Bolt For Wood | BSW Whitworth | Grade-4.6 |
BS 325 | Oval Neck Cup Head Bolts | BSW Whitworth | Grade-4.6 |
BS 450 | Slotted Mushroom Head Machine Screw | BSF | Grade-4.8 |
BS 450 | Slotted Mushroom Head Machine Screw | BSW Whitworth | Grade-4.8 |
BS 450 | Slotted Cheese Head Machine Screw | BSF | Grade-4.8 |
BS 450 | Slotted Cheese Head Machine Screw | BSW Whitworth | Grade-4.8 |
BS 450 | Pozi Countersunk Head Machine Screw | BSW Whitworth | Grade-4.8 |
BS 450 | Slotted Countersunk Head Machine Screw | BSF | Grade-4.8 |
BS 450 | Slotted Countersunk Head Machine Screw | BSW Whitworth | Grade-4.8 |
BS 450 | Slotted Pan Head Machine Screw | BSF | Grade-4.8 |
BS 450 | Slotted Pan Head Machine Screw | BSW Whitworth | Grade-4.8 |
BS 450 | Slotted Raised Countersunk Machine Screw | BSF | Grade-4.8 |
BS 450 | Slotted Raised Countersunk Machine Screw | BSW Whitworth | Grade-4.8 |
BS 450 | Pozi Raised Cheese Head Machine Screw | BSW Whitworth | Grade-4.8 |
BS 450 | Slotted Raised Cheese Head Machine Screw | BSF | Grade-4.8 |
BS 450 | Slotted Raised Cheese Head Machine Screw | BSW Whitworth | Grade-4.8 |
BS 450 | Pozi Raised Countersunk Machine Screw | BSW Whitworth | Grade-4.8 |
BS 450 | Pozi Raised Cheese Head Machine Screw | BSF | Grade-4.8 |
BS 450 | Pozi Countersunk Head Machine Screw | BSF | Grade-4.8 |
BS 450 | Pozi Raised Countersunk Machine Screw | BSF | Grade-4.8 |
BS 450 | Pozi Mushroom Head Machine Screw | BSF | Grade-4.8 |
BS 450 | Pozi Mushroom Head Machine Screw | BSW Whitworth | Grade-4.8 |
BS 450 | Pozi Pan Head Machine Screw | BSF | Grade-4.8 |
BS 450 | Pozi Pan Head Machine Screw | BSW Whitworth | Grade-4.8 |
BS 450 | Slotted Round Head Machine Screw | BSF | Grade-4.8 |
BS 450 | Slotted Round Head Machine Screw | BSW Whitworth | Grade-4.8 |
BS 450 | Slotted Round Head Machine Screw | BSW Whitworth | Brass |
BS 856 | Wing Nut Mickey Mouse Type DC | BSW Whitworth | Steel |
BS 856 | Wing Nut Type CF | BSW Whitworth | Steel |
BS 856 | Wing Nut Mickey Mouse Type DC | BSW Whitworth | Stainless-Steel |
BS 856 | Wing Nut Type CF | BSW Whitworth | Stainless-Steel |
BS 856 | Wing Nut Mickey Mouse Type DC | BSW Whitworth | Brass |
BS 856 | Wing Nut Type CF | BSW Whitworth | Brass |
BS 856 | Wing Nut Mickey Mouse Type DC | BSF | Steel |
BS 856 | Wing Nut Type CF | BSF | Steel |
BS 856 | Wing Nut Mickey Mouse Type DC | BSF | Stainless-Steel |
BS 856 | Wing Nut Type CF | BSF | Stainless-Steel |
BS 856 | Wing Nut Mickey Mouse Type DC | BSF | Brass |
BS 856 | Wing Nut Type CF | BSF | Brass |
BS 856 | Wing Nut Mickey Mouse Type DC | BA | Steel |
BS 856 | Wing Nut Type CF | BA | Steel |
BS 856 | Wing Nut Mickey Mouse Type DC | BA | Stainless-Steel |
BS 856 | Wing Nut Type CF | BA | Stainless-Steel |
BS 856 | Wing Nut Mickey Mouse Type DC | BA | Brass |
BS 856 | Wing Nut Type CF | BA | Brass |
BS 1083 | Hexagon Head Bolt | BSW Whitworth | Grade-R |
BS 1083 | Hexagon Head Set Screw | BSW Whitworth | Grade-R |
BS 1083 | Hexagon Full Nut | BSW Whitworth | Grade-A-Steel |
BS 1083 | Hexagon Lock Nut | BSW Whitworth | Grade-A-Steel |
BS 1083 | Hexagon Lock Nut Thicker 3 Sizes | BSW Whitworth | Grade-A-Steel |
BS 1083 | Hexagon Head Bolt | BSW Whitworth | Stainless-Steel-A2 |
BS 1083 | Hexagon Head Set Screw | BSW Whitworth | Stainless-Steel-A2 |
BS 1083 | Hexagon Full Nut | BSW Whitworth | Stainless-Steel |
BS 1083 | Hexagon Lock Nut | BSW Whitworth | Stainless-Steel |
BS 1083 | Hexagon Lock Nut Thicker 3 Sizes | BSW Whitworth | Stainless-Steel |
BS 1083 | Slotted and Castle Hexagon Nut | BSW Whitworth | Steel |
BS 1083 | Hexagon Head Bolt | BSF | Grade-R |
BS 1083 | Hexagon Head Set Screw | BSF | Grade-R |
BS 1083 | Hexagon Full Nut | BSF | Grade-A-Steel |
BS 1083 | Hexagon Lock Nut | BSF | Grade-A-Steel |
BS 1083 | Hexagon Lock Nut Thicker 3 Sizes | BSF | Grade-A-Steel |
BS 1083 | Hexagon Head Bolt | BSF | Stainless-Steel-A2 |
BS 1083 | Hexagon Head Set Screw | BSF | Stainless-Steel-A2 |
BS 1083 | Hexagon Full Nut | BSF | Stainless-Steel |
BS 1083 | Hexagon Lock Nut | BSF | Stainless-Steel |
BS 1083 | Hexagon Lock Nut Thicker 3 Sizes | BSF | Stainless-Steel |
BS 1083 | Slotted and Castle Hexagon Nut | BSF | Steel |
BS 1210 | Pozi Countersunk Twin Thread Wood Screw | Metric | Steel |
BS 1210 | Pozi Countersunk Wood Screw | Inch | Steel |
BS 2470 | Socket Cap Screw 1936 | UNF | Grade-12.9 |
BS 2470 | Socket Cap Screw 1936 | UNC | Grade-12.9 |
BS 2470 | Socket Cap Screw 1936 | UNC | Stainless-Steel 18/8-304-A2 |
BS 2470 | Hexagon Keys Short Arm | Inch | Alloy Steel |
BS 2470 | Socket Cap Screw 1936 | UNF | Stainless-Steel 18/8-304-A2 |
BS 2470 | Socket Set Screw Cone Point | BSW Whitworth | Grade-14.9-45H |
BS 2470 | Socket Set Screw Cup Point | BSW Whitworth | Grade-14.9-45H |
BS 2470 | Socket Set Screw Dog Point | BSW Whitworth | Grade-14.9-45H |
BS 2470 | Socket Set Screw Flat Point | BSW Whitworth | Grade-14.9-45H |
BS 2470 | Socket Cap Screw | BSW Whitworth | Grade-X(12.9) |
BS 2470 | Socket Countersunk Screw | BSW Whitworth | Grade-X(12.9) |
BS 2470 | Hexagon Socket Shoulder Screw | BSW Whitworth | Grade-X(12.9) |
BS 2470 | Socket Cap Screw | BSW Whitworth | Stainless-Steel 18/8-304-A2 |
BS 2470 | Socket Countersunk Screw | BSW Whitworth | Stainless-Steel 18/8-304-A2 |
BS 2470 | Socket Set Screw Cone Point | BSF | Grade-14.9-45H |
BS 2470 | Socket Set Screw Cup Point | BSF | Grade-14.9-45H |
BS 2470 | Socket Set Screw Dog Point | BSF | Grade-14.9-45H |
BS 2470 | Socket Set Screw Flat Point | BSF | Grade-14.9-45H |
BS 2470 | Socket Cap Screw | BSF | Grade-X(12.9) |
BS 2470 | Socket Countersunk Screw | BSF | Grade-X(12.9) |
BS 2470 | Socket Cap Screw | BSF | Stainless-Steel 18/8-304-A2 |
BS 2470 | Socket Countersunk Screw | BSF | Stainless-Steel 18/8-304-A2 |
BS 2470 | Socket Set Screw Cone Point | BA | Grade-14.9-45H |
BS 2470 | Socket Set Screw Cup Point | BA | Grade-14.9-45H |
BS 2470 | Socket Set Screw Dog Point | BA | Grade-14.9-45H |
BS 2470 | Socket Set Screw Flat Point | BA | Grade-14.9-45H |
BS 2470 | Socket Cap Screw | BA | Grade-X(12.9) |
BS 2470 | Socket Countersunk Screw | BA | Grade-X(12.9) |
BS 2470 | Socket Cap Screw | BA | Stainless-Steel 18/8-304-A2 |
BS 2470 | Socket Countersunk Screw | BA | Stainless-Steel 18/8-304-A2 |
BS 2693 | Engineers Stud Metal End =1.1/2 D | BSF | Steel |
BS 2693 | Engineers Stud Metal End =1.1/2 D | BSW Whitworth | Steel |
BS 3032 | D Shackle Pins A | Inch | Steel |
BS 3032 | D Shackle Pins C | Inch | Steel |
BS 3032 | D Shackle Pins E | Inch | Steel |
BS 3032 | D Shackle Pins F with Forelock Pin | Inch | Steel |
BS 3410 | Inch Washer Table 1 BA | Inch | Steel |
BS 3410 | Inch Washer Table 2 BA | Inch | Steel |
BS 3410 | Inch Washer Table 3 Heavy | Inch | Steel |
BS 3410 | Inch Washer Table 3 Light | Inch | Steel |
BS 3410 | Inch Washer Table 4 Heavy | Inch | Steel |
BS 3410 | Inch Washer Table 4 Light | Inch | Steel |
BS 3410 | Inch Washer Table 5 | Inch | Steel |
BS 3410 | Inch Washer Table 6 | Inch | Steel |
BS 3410 | Inch Washer Table 7 | Inch | Steel |
BS 3410 | Inch Washer Table 8 | Inch | Steel |
BS 3410 | Inch Washer Table 9 | Inch | Steel |
BS 3410 | Inch Washer Table 1 BA | Inch | Stainless-Steel |
BS 3410 | Inch Washer Table 2 BA | Inch | Stainless-Steel |
BS 3410 | Inch Washer Table 3 Heavy | Inch | Stainless-Steel |
BS 3410 | Inch Washer Table 3 Light | Inch | Stainless-Steel |
BS 3410 | Inch Washer Table 4 Heavy | Inch | Stainless-Steel |
BS 3410 | Inch Washer Table 4 Light | Inch | Stainless-Steel |
BS 3410 | Inch Washer Table 5 | Inch | Stainless-Steel |
BS 3410 | Inch Washer Table 6 | Inch | Stainless-Steel |
BS 3410 | Inch Washer Table 7 | Inch | Stainless-Steel |
BS 3410 | Inch Washer Table 8 | Inch | Stainless-Steel |
BS 3410 | Inch Washer Table 9 | Inch | Stainless-Steel |
BS 3410 | Inch Washer Table 1 BA | Inch | Brass |
BS 3410 | Inch Washer Table 2 BA | Inch | Brass |
BS 3410 | Inch Washer Table 3 Heavy | Inch | Brass |
BS 3410 | Inch Washer Table 3 Light | Inch | Brass |
BS 3410 | Inch Washer Table 4 Heavy | Inch | Brass |
BS 3410 | Inch Washer Table 4 Light | Inch | Brass |
BS 3410 | Inch Washer Table 5 | Inch | Brass |
BS 3410 | Inch Washer Table 6 | Inch | Brass |
BS 3410 | Inch Washer Table 7 | Inch | Brass |
BS 3410 | Inch Washer Table 8 | Inch | Brass |
BS 3410 | Inch Washer Table 9 | Inch | Brass |
BS 3410 | Inch Washer Table 1 BA | Inch | Nylon-66 |
BS 4162 | Flange Bolt | Metric Coarse | Steel |
BS 4168 | Hexagon Socket Shoulder Screw f9 | Metric Coarse | Grade-12.9 |
BS 4174 | Slotted Countersunk Head Self Tapping Screw AB | Inch | Case Hardened Steel |
BS 4174 | Slotted Countersunk Head Self Tapping Screw B | Inch | Case Hardened Steel |
BS 4174 | Slotted Raised Countersunk Head Self Tapping Screw AB | Inch | Case Hardened Steel |
BS 4174 | Slotted Raised Countersunk Head Self Tapping Screw B | Inch | Case Hardened Steel |
BS 4174 | Hexagon Head Self Tapping Screw AB | Inch | Case Hardened Steel |
BS 4174 | Hexagon Head Self Tapping Screw B | Inch | Case Hardened Steel |
BS 4174 | Pozi Countersunk Head Self Tapping Screw AB | Inch | Case Hardened Steel |
BS 4174 | Pozi Countersunk Head Self Tapping Screw B | Inch | Case Hardened Steel |
BS 4174 | Pozi Pan Head Self Tapping Screw AB | Inch | Case Hardened Steel |
BS 4174 | Pozi Pan Head Self Tapping Screw B | Inch | Case Hardened Steel |
BS 4174 | Slotted Pan Head Self Tapping Screw AB | Inch | Case Hardened Steel |
BS 4174 | Slotted Pan Head Self Tapping Screw B | Inch | Case Hardened Steel |
BS 4174 | Round Hammer Drive Screw 'U' | Inch | Steel |
BS 4174 | Round Hammer Drive Screw 'U' | Inch | Stainless-Steel-A2 |
BS 4174 | Round Hammer Drive Screw 'U' | Inch | Brass |
BS 4174 | Round Hammer Drive Screw 'U' | Inch | Copper |
BS 4183 | Hexagon Machine Screw Nut | Metric Coarse | Steel |
BS 4278 | Lifting Eye Bolt Forged with Shoulder Collar | UNC | Steel |
BS 4320 | Form B Flat Washer | Metric | Steel |
BS 4320 | Form C Flat Washer | Metric | Steel |
BS 4320 | Form D Flat Washer | Metric | Steel |
BS 4320 | Form E Flat Washer | Metric | Steel |
BS 4320 | Form F Flat Washer | Metric | Steel |
BS 4320 | Form G Flat Washer | Metric | Steel |
BS 4320 | Table 6 Washer Greater Than M68 | Metric | Steel |
BS 4320 | Form B Flat Washer | Metric | Stainless-Steel |
BS 4320 | Form C Flat Washer | Metric | Stainless-Steel |
BS 4320 | Form D Flat Washer | Metric | Stainless-Steel |
BS 4320 | Form E Flat Washer | Metric | Stainless-Steel |
BS 4320 | Form F Flat Washer | Metric | Stainless-Steel |
BS 4320 | Form G Flat Washer | Metric | Stainless-Steel |
BS 4320 | Form B Flat Washer | Metric | Brass |
BS 4320 | Form C Flat Washer | Metric | Brass |
BS 4320 | Form B Flat Washer | Metric | Aluminium |
BS 4320 | Form B Flat Washer | Metric | Nylon-66 |
BS 4320 | Form C Flat Washer | Metric | Nylon-66 |
BS 4320 | Form B Flat Washer | Metric | Polypropylene |
BS 4320 | Form B Flat Washer | Metric | Titanium |
BS 4439 | Engineers Stud Metal End =1.1/2 D 4H | Metric Coarse | Grade-8.8 |
BS 4439 | Engineers Stud Metal End =1.1/2 D 4H | Metric Coarse | Grade-10.9 |
BS 4439 | Engineers Stud Metal End =1.1/2 D 4H | Metric Coarse | Grade-12.9 |
BS 4439 | Engineers Stud Metal End =1.1/2 D 4H | Metric Coarse | Grade-4.6 |
BS 4439 | Engineers Stud Metal End =1.1/2 D 4H | Metric Coarse | Stainless-Steel |
BS 4463 | Double Dished (Wave) Crinkle Washer | Metric | Beryllium Copper |
BS 4929 | Nylon Insert Self Locking P-Type Thick Nut | UNC | Class-8 |
BS 4929 | Nylon Insert Self Locking P-Type Thick Nut | UNF | Class-8 |
BS 4929 | Nylon Insert Self Locking T Type Thin Nut | UNC | Class-8 |
BS 4929 | Nylon Insert Self Locking T Type Thin Nut | UNF | Class-8 |
BS 4933 | Cup Square Neck Carriage Bolt with Nut | Metric Coarse | Steel |
BS 7419 | Square Square Holding Down Bolts | Metric Coarse | Grade-4.6 |
BS 7419 | Square Square Holding Down Bolts | Metric Coarse | Grade-8.8 |
BS 1802A | Single Coil Square Section Spring Washer | Inch | Spring-Steel |
BS 1802A | Single Coil Square Section Spring Washer | Inch | Stainless-Steel |
BS 1802A | Single Coil Square Section Spring Washer | BA | Spring-Steel |
BS 1802B | Rectangular Section Spring Washer | Inch | Spring-Steel |
BS 1802B | Rectangular Section Spring Washer | Inch | Stainless-Steel |
BS 1802B | Rectangular Section Spring Washer | BA | Spring-Steel |
BS 1802D | Double Coil Rectangular Section Spring Washer | Inch | Spring-Steel |
BS 3032T1 | D Shackles Small with A Pin | Inch | Steel |
BS 3032T2 | D Shackles Large with A Pin | Inch | Steel |
BS 3032T3 | D Shackles Large Bow with A Pin | Inch | Steel |
BS 3032T4 | D Shackles Small Bow with A Pin | Inch | Steel |
BS 3974G | U' Bolt Round Bend To Grip | Metric Coarse | Steel |
BS 3974G | U' Bolt Round Bend To Grip | Metric Coarse | Stainless-Steel |
BS 3974NG | U' Bolt Round Bend Not To Grip | Metric Coarse | Steel |
BS 3974NG | U' Bolt Round Bend Not To Grip | Metric Coarse | Stainless-Steel |
BS 4278T1 | Lifting Eye Bolt Forged with Shoulder Collar | Metric Coarse | Steel |
BS 4278T2 | Link Eye Bolt Forged with Shoulder Collar | Metric Coarse | Steel |
BS 4278T3 | Dynamo Eye Bolt Forged with Shoulder Collar | Metric Coarse | Steel |
BS 4278T4 | Lifting Eye Bolt Forged with Shoulder Collar | BSW Whitworth | Steel |
BS 4278T5 | Link Eye Bolt Forged with Shoulder Collar | BSW Whitworth | Steel |
BS 4278T5 | Link Eye Bolt Forged with Shoulder Collar | UNC | Steel |
BS 4278T6 | Dynamo Eye Bolt Forged with Shoulder Collar | BSW Whitworth | Steel |
BS 4278T6 | Dynamo Eye Bolt Forged with Shoulder Collar | UNC | Steel |
BS 7670T3 | Weld Screw 3 Nibs Under Head | Metric | Steel |
BS 7670T4 | Hexagon Weld Nut Standard Collar | Metric Coarse | Steel |
BSP | Hexagon Pipe Lock Nut | Metric Coarse | Steel |
British fastener standards became obsolete many years ago but are still in use in the fastener market and the fastener aftermarket. British standards for fasteners should have been overtaken by ISO standards in fasteners and EN standards in fasteners, but in practice, the German DIN standards became the fastener market leaders. DIN 933, DIN 931 and DIN 912 being the most popular Metric fastener products in the world. When it comes to Inch washers, the BS fastener standard is still extensively used.