Unified Nylon Insert Nut Size Comparison Charts
American nylon insert nuts also called nyloc or nylon insert self locking nuts use a Nylon insert to jam the threads of the male fastener, the six types are shown below.
SERIES: NE NTM NM NU NTE NTU
UNC UNF AMERICAN NYLON INSERT NUTS
Three tables below click to go directly to
NUMBER SERIES 1/4" to 1" ABOVE 1"
Small sizes number series Top of page
TYPE | d | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | No 8 | No 10 | No 12 |
type | d | 0.073 | 0.086 | 0.099 | 0.112 | 0.125 | 0.138 | 0.164 | 0.190 | 0.216 |
NE | s nom a/f | 0.247 | 0.247 | 0.247 | 0.247 | 0.309 | 0.341 | 0.372 | 0.435 | |
NE | s max | 0.251 | 0.251 | 0.251 | 0.251 | 0.313 | 0.345 | 0.376 | 0.439 | |
NE | s min | 0.243 | 0.243 | 0.243 | 0.243 | 0.305 | 0.336 | 0.367 | 0.430 | |
NE | h nom height | 0.143 | 0.143 | 0.143 | 0.143 | 0.178 | 0.229 | 0.239 | 0.313 | |
NE | h max | 0.153 | 0.153 | 0.153 | 0.153 | 0.188 | 0.239 | 0.249 | 0.328 | |
NE | h min | 0.133 | 0.133 | 0.133 | 0.133 | 0.168 | 0.219 | 0.229 | 0.298 | |
NE | m | 0.081 | 0.081 | 0.081 | 0.081 | 0.103 | 0.140 | 0.140 | 0.225 | |
NE | e | 0.268 | 0.268 | 0.268 | 0.268 | 0.339 | 0.374 | 0.410 | 0.482 | |
NTM | s nom a/f | 0.246 | 0.246 | 0.246 | 0.246 | 0.246 | 0.308 | 0.339 | 0.369 | 0.431 |
NTM | s max | 0.251 | 0.251 | 0.251 | 0.251 | 0.251 | 0.313 | 0.345 | 0.376 | 0.439 |
NTM | s min | 0.241 | 0.241 | 0.241 | 0.241 | 0.241 | 0.302 | 0.332 | 0.362 | 0.423 |
NTM | e | 0.268 | 0.268 | 0.268 | 0.268 | 0.268 | 0.339 | 0.374 | 0.410 | 0.482 |
NTM | h nom ht | 0.109 | 0.109 | 0.109 | 0.109 | 0.109 | 0.125 | 0.172 | 0.172 | 0.203 |
NTM | h max | 0.124 | 0.124 | 0.124 | 0.124 | 0.124 | 0.140 | 0.187 | 0.187 | 0.218 |
NTM | h min | 0.094 | 0.094 | 0.094 | 0.094 | 0.094 | 0.110 | 0.157 | 0.157 | 0.188 |
NTM | m | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 | 0.090 | 0.110 | 0.110 | 0.125 |
NM | s nom a/f | 0.247 | 0.247 | 0.247 | 0.247 | 0.247 | 0.309 | 0.341 | 0.372 | 0.435 |
NM | s max | 0.251 | 0.251 | 0.251 | 0.251 | 0.251 | 0.313 | 0.345 | 0.376 | 0.439 |
NM | s min | 0.243 | 0.243 | 0.243 | 0.243 | 0.243 | 0.305 | 0.336 | 0.367 | 0.430 |
NM | h nom ht | 0.143 | 0.143 | 0.143 | 0.143 | 0.143 | 0.178 | 0.229 | 0.239 | 0.313 |
NM | h max | 0.153 | 0.153 | 0.153 | 0.153 | 0.153 | 0.188 | 0.239 | 0.249 | 0.328 |
NM | h min | 0.133 | 0.133 | 0.133 | 0.133 | 0.133 | 0.168 | 0.219 | 0.229 | 0.298 |
NM | m | 0.081 | 0.081 | 0.081 | 0.081 | 0.081 | 0.103 | 0.140 | 0.140 | 0.225 |
NM | e | 0.268 | 0.268 | 0.268 | 0.268 | 0.268 | 0.339 | 0.374 | 0.410 | 0.482 |
Midrange 1/4" to 1" Top of page
TYPE | d | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 9/16" | 5/8" | 3/4" | 7/8" | 1" |
---|---|---|---|---|---|---|---|---|---|---|---|
type | d | 0.250 | 0.313 | 0.375 | 0.438 | 0.500 | 0.563 | 0.625 | 0.750 | 0.875 | 1.000 |
NE | s nom a/f | 0.434 | 0.496 | 0.558 | 0.622 | 0.744 | 0.869 | 0.931 | 1.058 | 1.246 | 1.434 |
NE | s max | 0.439 | 0.502 | 0.564 | 0.627 | 0.752 | 0.877 | 0.940 | 1.064 | 1.252 | 1.440 |
NE | s min | 0.428 | 0.489 | 0.551 | 0.616 | 0.736 | 0.861 | 0.922 | 1.052 | 1.239 | 1.427 |
NE | h nom ht | 0.313 | 0.344 | 0.453 | 0.453 | 0.594 | 0.641 | 0.750 | 0.875 | 0.984 | 1.047 |
NE | h max | 0.328 | 0.359 | 0.468 | 0.468 | 0.609 | 0.656 | 0.765 | 0.890 | 0.999 | 1.078 |
NE | h min | 0.298 | 0.329 | 0.438 | 0.438 | 0.579 | 0.626 | 0.735 | 0.860 | 0.969 | 1.016 |
NE | m | 0.225 | 0.250 | 0.335 | 0.324 | 0.464 | 0.469 | 0.593 | 0.742 | 0.790 | 0.825 |
NE | e | 0.482 | 0.552 | 0.622 | 0.698 | 0.837 | 0.978 | 1.051 | 1.191 | 1.403 | 1.615 |
NU | s nom a/f | 0.497 | 0.559 | 0.685 | 0.747 | 0.871 | 0.934 | 1.058 | 1.246 | 1.434 | 1.621 |
NU | s max | 0.502 | 0.564 | 0.690 | 0.752 | 0.877 | 0.940 | 1.064 | 1.252 | 1.440 | 1.627 |
NU | s min | 0.492 | 0.553 | 0.679 | 0.741 | 0.865 | 0.928 | 1.052 | 1.239 | 1.427 | 1.614 |
NU | h nom ht | 0.375 | 0.438 | 0.547 | 0.594 | 0.703 | 0.797 | 0.859 | 1.000 | 1.125 | 1.281 |
NU | h max | 0.390 | 0.453 | 0.562 | 0.609 | 0.718 | 0.812 | 0.874 | 1.015 | 1.140 | 1.312 |
NU | m | 0.290 | 0.335 | 0.392 | 0.464 | 0.544 | 0.655 | 0.677 | 0.790 | 0.883 | 1.000 |
NU | e | 0.552 | 0.622 | 0.766 | 0.837 | 0.978 | 1.041 | 1.191 | 1.403 | 1.615 | 1.807 |
NTE | s nom a/f | 0.497 | 0.559 | 0.685 | 0.747 | 0.871 | 0.934 | 1.058 | 1.246 | 1.434 | 1.621 |
NTE | s max | 0.439 | 0.502 | 0.564 | 0.627 | 0.752 | 0.877 | 0.940 | 1.064 | 1.252 | 1.440 |
NTE | s min | 0.430 | 0.492 | 0.553 | 0.615 | 0.741 | 0.865 | 0.928 | 1.052 | 1.239 | 1.427 |
NTE | h nom ht | 0.203 | 0.250 | 0.266 | 0.313 | 0.313 | 0.359 | 0.391 | 0.406 | 0.469 | 0.547 |
NTE | h max | 0.218 | 0.265 | 0.281 | 0.328 | 0.328 | 0.374 | 0.406 | 0.421 | 0.484 | 0.578 |
NTE | h min | 0.188 | 0.235 | 0.251 | 0.298 | 0.298 | 0.344 | 0.376 | 0.391 | 0.454 | 0.516 |
NTE | e | 0.482 | 0.552 | 0.622 | 0.698 | 0.837 | 0.978 | 1.051 | 1.191 | 1.403 | 1.615 |
NTE | m | 0.125 | 0.158 | 0.159 | 0.225 | 0.190 | 0.225 | 0.265 | 0.288 | 0.340 | 0.405 |
NTU | s nom a/f | 0.497 | 0.559 | 0.685 | 0.747 | 0.871 | 0.934 | 1.058 | 1.246 | 1.434 | 1.621 |
NTU | s max | 0.502 | 0.564 | 0.690 | 0.752 | 0.877 | 0.940 | 1.064 | 1.252 | 1.440 | 1.627 |
NTU | s min | 0.492 | 0.553 | 0.679 | 0.741 | 0.865 | 0.928 | 1.052 | 1.239 | 1.427 | 1.614 |
NTU | h nom ht | 0.281 | 0.313 | 0.406 | 0.438 | 0.531 | 0.563 | 0.609 | 0.703 | 0.781 | 0.891 |
NTU | h max | 0.296 | 0.328 | 0.421 | 0.453 | 0.546 | 0.578 | 0.624 | 0.718 | 0.796 | 0.922 |
NTU | h min | 0.266 | 0.298 | 0.391 | 0.423 | 0.516 | 0.548 | 0.594 | 0.688 | 0.766 | 0.860 |
NTU | m | 0.194 | 0.212 | 0.251 | 0.316 | 0.360 | 0.421 | 0.428 | 0.488 | 0.535 | 0.600 |
NTU | e | 0.552 | 0.622 | 0.766 | 0.837 | 0.978 | 1.041 | 1.191 | 1.403 | 1.615 | 1.807 |
Large over 1" Top of page
TYPE | d | 1.1/8" | 1.1/4" | 1.3/8" | 1.1/2" | 1.3/4" | 2" | 2.1/4" | 2.1/2" | 2.3/4" | 3" |
---|---|---|---|---|---|---|---|---|---|---|---|
type | d | 1.125 | 1.250 | 1.325 | 1.500 | 1.750 | 2.000 | 2.250 | 2.500 | 2.750 | 3.000 |
NE | s nom a/f | 1.621 | 1.802 | 1.991 | 2.178 | ||||||
NE | s max | 1.627 | 1.815 | 2.008 | 2.197 | ||||||
NE | s min | 1.614 | 1.788 | 1.973 | 2.159 | ||||||
NE | h nom ht | 1.175 | 1.391 | 1.578 | 1.608 | ||||||
NE | h max | 1.208 | 1.422 | 1.609 | 1.640 | ||||||
NE | h min | 1.141 | 1.360 | 1.547 | 1.576 | ||||||
NE | m | 0.930 | 1.125 | 1.282 | 1.313 | ||||||
NE | e | 1.826 | 2.038 | 2.038 | 2.444 | ||||||
NU | s nom a/f | 1.808 | 1.991 | 2.178 | 2.364 | 2.739 | 3.112 | 3.500 | 4.000 | 4.000 | 4.625 |
NU | s max | 1.814 | 2.008 | 2.197 | 2.384 | 2.762 | 3.137 | 3.780 | 4.320 | 4.320 | 4.995 |
NU | s min | 1.801 | 1.973 | 2.159 | 2.344 | 2.715 | 3.086 | 3.469 | 3.964 | 3.964 | 4.583 |
NU | h nom ht | 1.438 | 1.641 | 1.797 | 1.922 | 2.313 | 2.359 | 2.406 | 2.813 | 3.141 | 3.641 |
NU | h max | 1.469 | 1.672 | 1.828 | 2.023 | 2.344 | 2.437 | 2.844 | 3.172 | 3.156 | 3.704 |
NU | m | 1.096 | 1.250 | 1.376 | 1.413 | 1.830 | 1.750 | 2.063 | 2.475 | 2.350 | 2.750 |
NU | e | 2.015 | 2.219 | 2.428 | 2.636 | 3.053 | 3.469 | 3.903 | 4.460 | 4.460 | 5.157 |
NTE | s nom a/f | 1.808 | 1.991 | 2.178 | 2.364 | ||||||
NTE | s max | 1.627 | 1.815 | 2.008 | 2.197 | ||||||
NTE | s min | 1.614 | 1.801 | 1.973 | 2.159 | ||||||
NTE | h nom ht | 0.641 | 0.734 | 0.790 | 0.797 | ||||||
NTE | h max | 0.672 | 0.765 | 0.821 | 0.828 | ||||||
NTE | h min | 0.610 | 0.703 | 0.759 | 0.766 | ||||||
NTE | e | 1.826 | 2.038 | 2.232 | 2.444 | ||||||
NTE | m | 0.500 | 0.523 | 0.493 | 0.565 | ||||||
NTU | s nom a/f | 1.808 | 1.991 | 2.178 | 2.364 | 2.739 | 3.112 | 3.500 | 4.000 | 4.000 | 4.625 |
NTU | s max | 1.814 | 2.008 | 2.197 | 2.384 | 2.762 | 3.137 | 3.780 | 4.320 | 4.320 | 4.995 |
NTU | s min | 1.801 | 1.973 | 2.159 | 2.344 | 2.715 | 3.086 | 3.469 | 3.964 | 3.964 | 4.583 |
NTU | h nom ht | 0.969 | 1.109 | 1.188 | 1.313 | 1.469 | 1.672 | 1.938 | 2.187 | 2.187 | 2.725 |
NTU | h max | 1.000 | 1.140 | 1.219 | 1.344 | 1.532 | 1.735 | 1.882 | 2.123 | 2.123 | 2.646 |
NTU | h min | 0.938 | 1.078 | 1.157 | 1.282 | 1.406 | 1.609 | 1.827 | 2.061 | 2.061 | 2.569 |
NTU | m | 0.627 | 0.720 | 0.767 | 0.877 | 0.986 | 1.016 | 1.179 | 1.523 | 1.523 | 2.075 |
NTU | e | 2.015 | 2.219 | 2.428 | 2.636 | 3.053 | 3.469 | 3.903 | 4.460 | 4.460 | 5.157 |
American nylon insert nuts also called nyloc or nylon insert self locking nuts use a Nylon insert to jam the threads of the male fastener
fasteners include nyloc nuts correctly called nylon insert nuts, these are supplied by specialist fastener supplyers servicing fastener users and nylon insert nut manufacturers.
fastener data from fastenerdata