Inch Inch Washer Table 7 Steel BS3410
SKU:
1376
Details
Details
Inch Inch Washer Table 7 Steel BS3410
No | d1 | d2 | h swg | h |
---|
1/4" | 0.2800 | 0.6300 | 16.0000 | 0.0640 |
5/16" | 0.3400 | 0.7500 | 14.0000 | 0.0800 |
3/8" | 0.4200 | 0.8800 | 14.0000 | 0.0800 |
7/16" | 0.4700 | 1.0000 | 12.0000 | 0.1040 |
1/2" | 0.5600 | 1.1300 | 12.0000 | 0.1040 |
9/16" | 0.6300 | 1.2500 | 10.0000 | 0.1280 |
5/8" | 0.6900 | 1.3800 | 10.0000 | 0.1280 |
3/4" | 0.8100 | 1.6300 | 9.0000 | 0.1440 |
7/8" | 0.9400 | 1.8800 | 8.0000 | 0.1600 |
1" | 1.0600 | 2.1300 | 7.0000 | 0.1760 |
1.1/8" | 1.1900 | 2.3800 | 7.0000 | 0.1760 |
1.1/4" | 1.3800 | 2.6300 | 6.0000 | 0.1920 |
1.3/8" | 1.5000 | 2.8800 | 6.0000 | 0.1920 |
1.1/2" | 1.6300 | 3.1300 | 6.0000 | 0.1920 |
1.5/8" | 1.7500 | 3.3800 | 5.0000 | 0.2120 |
1.3/4" | 1.8800 | 3.6300 | 5.0000 | 0.2120 |
1.7/8" | 2.0000 | 3.8800 | 5.0000 | 0.2120 |
2" | 2.1300 | 4.1300 | 5.0000 | 0.2120 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | BS3410 |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | PLAIN |
---|
Diameter | 1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4",7/8",1",1.1/8",1.1/4",1.3/8",1.1/2",1.5/8",1.3/4",1.7/8",2" |
---|
Length | NON |
---|
Reviews
Tags