Metric Coarse Hexagon Head Seal Screw
Nom Size | Pitch | A Max | A Min | B Max | B Min |
M1.6 | 0.35 | 3.200 | 3.020 | 1.225 | 0.975 |
M2 | 0.40 | 4.000 | 3.820 | 1.525 | 1.275 |
M2.5 | 0.45 | 5.000 | 4.820 | 1.825 | 1.575 |
M3 | 0.50 | 5.500 | 5.320 | 2.125 | 1.875 |
M4 | 0.70 | 7.000 | 6.780 | 2.925 | 2.675 |
M5 | 0.80 | 8.000 | 7.780 | 3.650 | 3.350 |
M6 | 1.00 | 10.000 | 9.780 | 4.150 | 3.850 |
M8 | 1.25 | 13.000 | 12.730 | 5.450 | 5.150 |
M10 | 1.50 | 16.000 | 15.730 | 6.580 | 6.220 |
M12 | 1.75 | 18.000 | 17.730 | 7.680 | 7.320 |
M14 | 2.00 | 21.000 | 20.670 | 8.980 | 8.620 |
M16 | 2.00 | 24.000 | 23.670 | 10.180 | 9.820 |
M20 | 2.50 | 30.000 | 29.670 | 12.715 | 12.285 |
M24 | 3.00 | 36.000 | 35.380 | 15.215 | 14.785 |
Metric Coarse Hexagon Head Seal screw Bolt zago
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | STEEL GRADES/CLASS 8.8 AND 10.9. STAINLESS STEEL A2 |
Second Standard | - |
Drive | Hexagon |
Head | HEXAGON |
American Generic Brand Term | SEAL SCREW |
Diameter | SEE TABLE |
Length | . |