Push Rivet Closed Nose removable Nylon
Push Rivet Closed Nose removable Nylon
Hole | Panel | D | L | H |
2.5 - 2.6 | 4.1 - 4.6 | 4.8 | 9 | 1.5 |
2.5 - 2.6 | 7.4 - 7.9 | 4.8 | 12 | 1.5 |
2.7 - 2.8 | 2 - 2.7 | 5.5 | 8 | 1.5 |
3.1 - 3.3 | 4.2 - 4.8 | 5.5 | 10 | 1.5 |
3.1 - 3.3 | 6.1 - 6.7 | 5.5 | 12 | 1.5 |
3.9 - 4.1 | 5.2 - 5.8 | 7.5 | 11 | 1.5 |
4.9 - 5.2 | 1.5 - 4.6 | 9.5 | 11 | 1.5 |
6.2 - 7 | 1.5 - 7.6 | 17.8 | 20 | 2 |
6.2 - 8 | 3 - 14.2 | 8 | 18.5 | 1.1 |
6.3 - 7 | 2.5 - 8.9 | 15 | 23 | 2 |
6.3 - 7 | 5.6 - 11 | 25.4 | 29 | 2.5 |
6.5 - 8 | 4.9 - 9 | 11.9 | 13.5 | 1.4 |
6.5 - 8.5 | 0.2 - 7.7 | 16.3 | 17.9 | 1.3 |
6.6 - 8.7 | 1.7 - 17.4 | 21.9 | 26.1 | 2.5 |
6.8 - 9.1 | 1.1 - 5.8 | 14 | 8.7 | 1.7 |
6.9 - 8.1 | 0.7 - 5.1 | 14 | 7.7 | 1.3 |
7 - 7.9 | 2.5 - 7.2 | 14 | 10.8 | 1.5 |
7 - 8.2 | 1.1 - 5.6 | 12 | 8.4 | 1 |
7.5 - 9.3 | 1.5 - 6.1 | 11.3 | 9.2 | 1.2 |
7.7 - 9.7 | 4.7 - 8.6 | 13.2 | 12.9 | 1.4 |
7.7 - 9.7 | 1.3 - 8 | 13 | 12.1 | 1.2 |
7.7 - 9.7 | 5.1 - 10.2 | 14.9 | 20.5 | 1.4 |
7.8 - 9.9 | 1.1 - 6.8 | 12.2 | 10.3 | 0.8 |
7.9 - 9 | 4.4 - 9.4 | 14.9 | 14.1 | 3.8 |
7.9 - 9.5 | 1.3 - 7 | 12.2 | 10.5 | 1 |
8 - 8.3 | 3 - 8 | 15 | 20 | 2.7 |
9.8 - 13.5 | 7 - 10.5 | 25.1 | 28 | 2.5 |
Push Rivet Closed Nose removable Nylon black
Weight | 0.0100 |
---|---|
Material | Nylon 66 |
Standard Number | No |
Second Standard | No |
Drive | Dome |
Head | BUTTON |
American Generic Brand Term | No |
Diameter | range |
Length | No |