Metric Coarse Square Weld Nut Standard Collar Steel DIN928C
Metric Coarse Square Weld Nut Standard Collar Steel DIN928C
D | p | d1 | m | s | e | h1 | h2 |
---|---|---|---|---|---|---|---|
M4 | - | 6.4000 | 3.5000 | 7.0000 | 9.0000 | 0.6000 | 0.4000 |
M5 | - | 8.2000 | 4.2000 | 9.0000 | 12.0000 | 0.8000 | 0.6000 |
M6 | - | 9.1000 | 5.0000 | 10.0000 | 13.0000 | 0.8000 | 0.7000 |
M8 | 1.0000 | 12.8000 | 6.5000 | 14.0000 | 18.0000 | 1.0000 | 1.1000 |
M10 | 1.2500 | 15.6000 | 8.0000 | 17.0000 | 22.0000 | 1.2000 | 1.2500 |
M12 | 1.2500 | 17.4000 | 9.5000 | 19.0000 | 25.0000 | 1.4000 | 1.7500 |
M14 | 1.5000 | 20.4000 | 11.4000 | 22.0000 | 28.0000 | 1.4000 | 1.7500 |
M16 | 1.5000 | 22.4000 | 13.0000 | 24.0000 | 32.0000 | 1.6000 | 2.0000 |
Metric Coarse Square Weld Nut Standard Collar Steel DIN 928 C
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | DIN928C |
Second Standard | - |
Drive | Square |
Head | NON |
American Generic Brand Term | - |
Diameter | M4,M5,M6,M8,M10,M12,M14,M16 |
Length | NON |