Metric Coarse Round Head Weld Screw 3 Raised Strips Under Head Steel DIN34817
SKU:
2227
Details
Details
Metric Coarse Round Head Weld Screw 3 Raised Strips Under Head Steel DIN34817
| d | L | dk max | dk min | h max | h min | k max | k min | f max | f min |
|---|
| M5 | 35.0000 | 10.0000 | 9.6400 | 0.8000 | 0.7000 | 2.2000 | 1.8000 | 3.9000 | 3.1000 |
| M6 | 37.0000 | 12.0000 | 11.5700 | 0.8000 | 0.7000 | 2.7000 | 2.3000 | 4.4000 | 3.6000 |
| M8 | 41.0000 | 16.0000 | 15.5700 | 1.2000 | 1.1000 | 3.2000 | 2.8000 | 5.9000 | 5.1000 |
| M10 | 45.0000 | 20.0000 | 19.4800 | 1.4000 | 1.3000 | 4.2000 | 3.8000 | 7.9000 | 7.1000 |
| M12 | 49.0000 | 24.0000 | 23.4800 | 1.6000 | 1.5000 | 5.0000 | 4.6000 | 9.4000 | 8.6000 |
| M14 | 53.0000 | 28.0000 | 27.4800 | 1.6000 | 1.5000 | 5.8000 | 5.4000 | 11.5000 | 10.5000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | STEEL |
|---|
| Standard Number | DIN34817 |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | ROUND |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | M5,M6,M8,M10,M12,M14 |
|---|
| Length | VARIOUS |
|---|
Reviews
Tags