Metric Coarse Hexagon Weld Nut Standard Collar Steel BS7670T4
SKU:
2209
Details
Details
Metric Coarse Hexagon Weld Nut Standard Collar Steel BS7670T4
d | M3 | M4 | M5 | M6 | M8 | M10 | M12 |
---|
b max | 1.0000 | 1.0000 | 1.0000 | 1.1200 | 1.2500 | 1.5500 | 1.5500 |
b min | 0.6000 | 0.6000 | 0.6000 | 0.6800 | 0.7500 | 0.9500 | 0.9500 |
J max | 4.4700 | 5.9700 | 6.9600 | 7.9600 | 10.4500 | 12.4500 | 14.7500 |
J min | 4.3950 | 5.8950 | 6.8700 | 7.8700 | 10.3400 | 12.3400 | 14.6400 |
e min | 8.1500 | 9.8300 | 10.9500 | 12.0200 | 15.3800 | 18.7400 | 20.9100 |
h max | 0.5500 | 0.6500 | 0.7000 | 0.7500 | 0.9000 | 1.1500 | 1.4000 |
h min | 0.4500 | 0.5500 | 0.6000 | 0.6000 | 0.7500 | 1.0000 | 1.2000 |
t max | 0.2500 | 0.3500 | 0.4000 | 0.4000 | 0.5000 | 0.6500 | 0.8000 |
t min | 0.1500 | 0.2500 | 0.3000 | 0.3000 | 0.3500 | 0.5000 | 0.6000 |
m max | 3.0000 | 3.5000 | 4.0000 | 5.0000 | 6.5000 | 8.0000 | 10.0000 |
m min | 2.7500 | 3.2000 | 3.7000 | 4.7000 | 6.1400 | 7.6400 | 9.6400 |
s max | 7.5000 | 9.0000 | 10.0000 | 11.0000 | 14.0000 | 17.0000 | 19.0000 |
s min | 7.2800 | 8.7800 | 9.7800 | 10.7300 | 13.7300 | 16.7300 | 18.6700 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | BS7670T4 |
---|
Second Standard | - |
---|
Drive | Hexagon |
---|
Head | NON |
---|
American Generic Brand Term | - |
---|
Diameter | M3,M4,M5,M6,M8,M10,M12 |
---|
Length | NON |
---|
Reviews
Tags