Metric Coarse Hexagon Weld Nut Standard Collar Stainless-Steel-A4 DIN929C
SKU:
2206
Details
Details
Metric Coarse Hexagon Weld Nut Standard Collar Stainless-Steel-A4 DIN929C
| D | d1 | s | E | M | h1 | h2 |
|---|
| M3 | 4.5000 | 7.5000 | 8.1500 | 3.0000 | 0.5500 | 0.2500 |
| M4 | 6.0000 | 9.0000 | 9.8300 | 3.5000 | 0.6500 | 0.3500 |
| M5 | 7.0000 | 10.0000 | 10.9500 | 4.0000 | 0.7000 | 0.4000 |
| M6 | 8.0000 | 11.0000 | 12.0200 | 5.0000 | 0.7500 | 0.4000 |
| M8 | 10.5000 | 14.0000 | 15.3800 | 6.5000 | 0.9000 | 0.5000 |
| M10 | 12.5000 | 17.0000 | 18.7400 | 8.0000 | 1.1500 | 0.6500 |
| M12 | 14.8000 | 19.0000 | 20.9100 | 10.0000 | 1.4000 | 0.8000 |
| M14 | 16.8000 | 22.0000 | 24.2700 | 11.0000 | 1.8000 | 1.0000 |
| M16 | 18.8000 | 24.0000 | 26.5100 | 13.0000 | 1.8000 | 1.0000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | Stainless-Steel-A4 |
|---|
| Standard Number | DIN929C |
|---|
| Second Standard | - |
|---|
| Drive | Hexagon |
|---|
| Head | NON |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | M3,M4,M5,M6,M8,M10,M12,M14,M16 |
|---|
| Length | NON |
|---|
Reviews
Tags