Metric Curved Washer For Sems Machine Screws Spring-Steel DIN6904
SKU:
2304
Details
Details
Metric Curved Washer For Sems Machine Screws Spring-Steel DIN6904
d | d1 min | d1 max | d2 max | d2 min | s nom | s min | s max | h min | h max |
---|
2.25 | 2.2500 | 2.3500 | 7.0000 | 6.7800 | 0.5000 | 0.4500 | 0.5500 | 0.9000 | 1.0500 |
2.7 | 2.7000 | 2.6000 | 8.0000 | 7.7800 | 0.5000 | 0.4500 | 0.5500 | 0.9000 | 1.0500 |
3.2 | 3.2000 | 3.3200 | 8.0000 | 7.7800 | 0.5000 | 0.4500 | 0.5500 | 1.0000 | 1.1500 |
3.6 | 3.6000 | 3.7200 | 9.0000 | 8.7800 | 0.8000 | 0.7400 | 0.8600 | 1.5000 | 1.6500 |
4.55 | 4.5500 | 4.6700 | 11.0000 | 10.7300 | 0.8000 | 0.7400 | 0.8600 | 1.6000 | 1.7500 |
5.4 | 5.4000 | 5.5200 | 12.0000 | 11.7300 | 0.8000 | 0.7400 | 0.8600 | 1.8500 | 2.0000 |
7.3 | 7.3000 | 7.4500 | 15.0000 | 14.7300 | 1.0000 | 0.9300 | 1.0700 | 2.2000 | 2.4000 |
9.2 | 9.2000 | 9.3500 | 21.0000 | 20.6700 | 1.0000 | 0.9300 | 1.0700 | 2.4000 | 2.6000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Spring-Steel |
---|
Standard Number | DIN6904 |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | - |
---|
Diameter | 2.25,2.7,3.2,3.6,4.55,5.4,7.3,9.2 |
---|
Length | NON |
---|
Reviews
Tags