Metric Coarse Sems Screws with Wave Washer Grade-5.8 DIN69002
SKU:
2291
Details
Details
Metric Coarse Sems Screws with Wave Washer Grade-5.8 DIN69002
d | a max | l2 min | din 6902A h | din 6902A d2 | din 6902B h | din 6902B d2 | din 6904 h | din 6904 d2 |
---|
M2.5 | 0.9000 | 4.0000 | 0.6000 | 6.0000 | 0.8000 | 8.0000 | 1.0500 | 7.0000 |
M3 | 1.0000 | 4.0000 | 0.6000 | 7.0000 | 0.8000 | 9.0000 | 1.0500 | 8.0000 |
M3.5 | 1.2000 | 6.0000 | 0.8000 | 8.0000 | 0.8000 | 11.0000 | 1.1500 | 8.0000 |
M2.5 | 1.4000 | 6.0000 | 0.8000 | 9.0000 | 1.0000 | 12.0000 | 1.6500 | 9.0000 |
M3 | 1.6000 | 6.0000 | 1.0000 | 10.0000 | 1.6000 | 15.0000 | 1.7500 | 11.0000 |
M3.5 | 2.0000 | 8.0000 | 1.6000 | 12.0000 | 1.6000 | 18.0000 | 2.0000 | 12.0000 |
M8 | 2.5000 | 10.0000 | 2.0000 | 16.0000 | 2.0000 | 24.0000 | 2.4000 | 15.0000 |
M10 | 3.0000 | 12.0000 | 2.5000 | 20.0000 | 2.5000 | 30.0000 | 2.6000 | 21.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Grade-5.8 |
---|
Standard Number | DIN69002 |
---|
Second Standard | ISO10644 |
---|
Drive | Various |
---|
Head | Various |
---|
American Generic Brand Term | - |
---|
Diameter | M2.5,M3,M3.5,M2.5,M3,M3.5,M8,M10 |
---|
Length | 12,14,16,18,20,22,24,26,28,30,35,40,45,50 |
---|
Reviews
Tags