Split Bifurcated Truss Head Rivet Steel
Split Bifurcated Truss Head Rivet Steel
D | D min | D maz | A | A min | A max | H min | H max | Clinch |
3/32 | 0.085 | 0.089 | 5/32 | 0.154 | 0.159 | 0.026 | 0.030 | 0.062 |
1/8 | 0.116 | 0.121 | 5/16 | 0.307 | 0.312 | 0.055 | 0.063 | 0.093 |
5/32 | 0.150 | 0.155 | 5/16 | 0.310 | 0.316 | 0.047 | 0.051 | 0.125 |
3/16 | 0.180 | 0.190 | 5/16 | 0.306 | 0.318 | 0.041 | 0.051 | 0.156 |
1/4 | 0.230 | 0.240 | 7/16 | 0.426 | 0.431 | 0.099 | 0.104 | 0.187 |
Split Bifurcated Truss Head Rivet Steel
Weight | 0.0100 |
---|---|
Material | 0 |
Standard Number | No |
Second Standard | No |
Drive | 0 |
Head | 0 |
American Generic Brand Term | No |
Diameter | 0 |
Length | No |