Metric Tubular Flat Head Rivet Alloy Steel DIN7338C
SKU:
2138
Details
Details
Metric Tubular Flat Head Rivet Alloy Steel DIN7338C
d1 h13 | d3 min | d2 | k max | k min | r max | e | s | l min | l max |
---|
3 | 2.8500 | 5.5000 | 0.8000 | 0.6000 | 0.2000 | 1.5000 | 0.5000 | 5.0000 | 10.0000 |
4 | 3.8000 | 7.7000 | 1.0000 | 0.8000 | 0.3000 | 2.0000 | 0.5000 | 6.0000 | 15.0000 |
5 | 4.8000 | 9.5000 | 1.0000 | 0.8000 | 0.3000 | 2.5000 | 0.6000 | 6.0000 | 18.0000 |
6 | 5.8000 | 11.5000 | 1.2000 | 1.0000 | 0.4000 | 3.0000 | 0.7500 | 8.0000 | 40.0000 |
8 | 7.7500 | 15.5000 | 1.2000 | 1.0000 | 0.4000 | 4.0000 | 1.2000 | 10.0000 | 40.0000 |
10 | 9.7500 | 18.0000 | 1.4000 | 1.2000 | 0.6000 | 5.0000 | 1.2000 | 15.0000 | 40.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | ALLOY STEEL |
---|
Standard Number | DIN7338C |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | Flat |
---|
American Generic Brand Term | BRAKERIVET |
---|
Diameter | 3,4,5,6,8,10 |
---|
Length | 5,6,8,10,15,10,15,18,40 |
---|
Reviews
Tags