Metric Mushroom Head Solid Rivet Steel DIN662
SKU:
2123
Details
Details
Metric Mushroom Head Solid Rivet Steel DIN662
d nom | d max | d min | d2 nom | K |
---|
1.6 | 1.6500 | 1.5500 | 3.2000 | 0.9000 |
2 | 2.1000 | 1.9000 | 4.0000 | 1.0000 |
2.5 | 2.6000 | 2.4000 | 5.0000 | 1.2000 |
3 | 3.1000 | 2.9000 | 6.0000 | 1.5000 |
3.5 | 3.6000 | 3.4000 | 7.0000 | 1.8000 |
4 | 4.1000 | 3.9000 | 8.0000 | 2.1000 |
5 | 5.1500 | 4.8500 | 10.0000 | 2.5000 |
6 | 6.1500 | 5.8500 | 12.0000 | 3.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | DIN662 |
---|
Second Standard | ISO1051 |
---|
Drive | Non |
---|
Head | Mushroom |
---|
American Generic Brand Term | TRUSS |
---|
Diameter | 1.6,2,2.5,3,3.5,4,5,6 |
---|
Length | 3,4,5,6,7,8,10,12,14,16,18,20 |
---|
Reviews
Tags