Metric Flat Round Head Solid Rivet Steel DIN674
Metric Flat Round Head Solid Rivet Steel DIN674
d3 nom | d3 max | d3 min | d2 nom | K |
---|---|---|---|---|
1.4 | 1.4500 | 1.3500 | 3.2000 | 0.7000 |
1.6 | 1.6500 | 1.5500 | 3.6000 | 0.8000 |
2 | 2.1000 | 1.9000 | 4.5000 | 1.0000 |
2.5 | 2.6000 | 2.4000 | 5.6000 | 1.3000 |
3 | 3.1000 | 2.9000 | 6.8000 | 1.5000 |
3.5 | 3.6000 | 3.4000 | 7.8000 | 1.8000 |
4 | 4.1000 | 3.9000 | 9.0000 | 2.0000 |
5 | 5.1500 | 4.8500 | 11.2000 | 2.5000 |
6 | 6.1500 | 5.8500 | 13.5000 | 3.0000 |
din 674
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | DIN674 |
Second Standard | ISO1051 |
Drive | Non |
Head | ROUND |
American Generic Brand Term | - |
Diameter | 1.4,1.6,2,2.5,3,3.5,4,5,6 |
Length | 4,5,6,7,8,10,12,14,16,18,20,22,24,26,30 |