Inch 150 deg LARGE Flat Countersunk Semi Tubular Rivets Steel ANSI B18.7
Inch 150 deg LARGE Flat Countersunk Semi Tubular Rivets Steel ANSI B18.7
| B Nom | 0.146 | 0.188 | 
|---|---|---|
| B max | 0.146 | 0.188 | 
| B Min | 0.141 | 0.182 | 
| C Max | 0.367 | 0.478 | 
| C Min | 0.351 | 0.458 | 
| D Max | 0.051 | 0.067 | 
| D Min | 0.041 | 0.053 | 
| J Max | 0.105 | 0.139 | 
| J Min | 0.099 | 0.133 | 
| K | 0.141 | 0.188 | 
Inch 150 deg LARGE Flat Countersunk Semi Tubular Rivets Steel ANSI B18.7
| Weight | 0.0000 | 
|---|---|
| Material | STEEL | 
| Standard Number | . | 
| Second Standard | - | 
| Drive | - | 
| Head | - | 
| American Generic Brand Term | - | 
| Diameter | 0 | 
| Length | 0 | 
 
 
 
