Metric Tubular Hollow Rivet Stainless-Steel DIN7339
SKU:
2146
Details
Details
Metric Tubular Hollow Rivet Stainless-Steel DIN7339
d1 | d2 | d3 | e | s | l min | l max |
---|
1.5 | 3.0000 | 1.1000 | 0.7500 | 0.1700 | 2.0000 | 4.0000 |
2 | 3.5000 | 1.5300 | 1.0000 | 0.2000 | 2.5000 | 6.0000 |
2.5 | 4.0000 | 2.0100 | 1.2500 | 0.2000 | 3.0000 | 6.0000 |
2.5 | 4.5000 | 1.9000 | 1.2500 | 0.2500 | 3.0000 | 8.0000 |
3 | 5.0000 | 2.4900 | 1.5000 | 0.2000 | 3.0000 | 8.0000 |
3 | 6.0000 | 2.2700 | 1.5000 | 0.3000 | 3.0000 | 12.0000 |
4 | 6.5000 | 3.3800 | 2.0000 | 0.2500 | 3.0000 | 10.0000 |
4 | 8.0000 | 3.0500 | 2.0000 | 0.4000 | 3.0000 | 16.0000 |
5 | 8.0000 | 4.3800 | 2.5000 | 0.2500 | 3.0000 | 10.0000 |
5 | 10.0000 | 3.8300 | 2.5000 | 0.5000 | 3.0000 | 16.0000 |
6 | 10.0000 | 5.0200 | 3.0000 | 0.4000 | 3.0000 | 16.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel |
---|
Standard Number | DIN7339 |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | Flat |
---|
American Generic Brand Term | - |
---|
Diameter | 1.50,2.00,2.50,2.50,3.00,3.00,4.00,4.00,5.00,5.00,6.00 |
---|
Length | 2.00,2.50,3.00,3.50,4.00,5.00,6.00,7.00,8.00,9.00,10.00,12.00,14.00,16.00 |
---|
Reviews
Tags