Metric Round Head Solid Rivet Stainless-Steel-A2 DIN660
Metric Round Head Solid Rivet Stainless-Steel-A2 DIN660
d | d2 | k | d3 min | e |
---|---|---|---|---|
1 | 1.8000 | 0.6000 | 0.95 | 0.50 |
1.2 | 2.1000 | 0.7000 | 1.15 | 0.60 |
1.4 | 2.4000 | 0.8000 | 1.35 | 0.70 |
1.6 | 2.8000 | 1.0000 | 1.55 | 0.80 |
2 | 3.5000 | 1.2000 | 1.87 | 1.00 |
2.5 | 4.4000 | 1.5000 | 2.37 | 1.25 |
3 | 5.2000 | 1.8000 | 2.87 | 1.50 |
3.5 | 6.2000 | 2.1000 | 3.40 | 1.75 |
4 | 7.0000 | 2.4000 | 3.87 | 2.00 |
5 | 8.8000 | 3.0000 | 4.82 | 2.50 |
6 | 10.5000 | 3.6000 | 5.82 | 3.00 |
7 | 12.2000 | 4.2000 | 6.82 | 3.50 |
8 | 14.0000 | 4.8000 | 7.76 | 4.00 |
din 660
Weight | 0.0000 |
---|---|
Material | Stainless-Steel-A2 |
Standard Number | DIN660 |
Second Standard | ISO1051 |
Drive | Non |
Head | ROUND |
American Generic Brand Term | - |
Diameter | 1,1.2,1.4,1.6,2,2.5,3,3.5,4,5,6,7,8 |
Length | 8,10,12,14,16,18,20,22,24,26,28,30,35,40 |