Metric Countersunk Head Solid Rivet Stainless-Steel-A2 DIN661
SKU:
2139
Details
Details
Metric Countersunk Head Solid Rivet Stainless-Steel-A2 DIN661
d | d2 | k | d3 |
---|
1 | 1.8000 | 0.5000 | |
1.2 | 2.1000 | 0.6000 | |
1.4 | 2.5000 | 0.7000 | |
1.6 | 2.8000 | 0.8000 | |
2 | 3.5000 | 1.0000 | |
2.5 | 4.4000 | 1.2000 | |
3 | 5.2000 | 1.4000 | |
3.5 | 6.3000 | 1.8000 | |
4 | 7.0000 | 2.0000 | |
5 | 8.8000 | 2.5000 | |
6 | 10.5000 | 3.0000 | |
7 | 12.2000 | 3.5000 | |
8 | 14.0000 | 4.0000 | |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel-A2 |
---|
Standard Number | DIN661 |
---|
Second Standard | ISO1051 |
---|
Drive | Non |
---|
Head | COUNTERSUNK |
---|
American Generic Brand Term | FLAT |
---|
Diameter | 1,1.2,1.4,1.6,2,2.5,3,3.5,4,5,6,7,8 |
---|
Length | 8,10,12,14,16,18,20,22,24,26,28,30,35,40 |
---|
Reviews
Tags