Metric Countersunk Head Semi Tubular Rivet Steel DIN6792
Metric Countersunk Head Semi Tubular Rivet Steel DIN6792
d Nom max | d Nom min | dk nom | d1 | k | t max | t min |
---|---|---|---|---|---|---|
1.65 | 1.55 | 3.20 | 0.90 | 0.70 | 2.00 | 1.50 |
2.10 | 1.90 | 4.00 | 1.20 | 0.90 | 3.00 | 2.50 |
2.60 | 2.40 | 5.00 | 1.70 | 1.10 | 3.00 | 2.50 |
3.10 | 2.90 | 6.00 | 1.90 | 1.30 | 3.50 | 3.00 |
3.60 | 3.40 | 7.00 | 2.20 | 1.50 | 4.50 | 4.00 |
4.10 | 3.90 | 8.00 | 2.70 | 1.80 | 4.50 | 4.00 |
5.15 | 4.85 | 10.00 | 3.50 | 2.20 | 5.50 | 5.00 |
6.15 | 5.85 | 12.00 | 4.20 | 2.60 | 7.00 | 6.50 |
8.15 | 7.85 | 16.00 | 6.00 | 3.50 | 8.50 | 8.00 |
10.20 | 9.80 | 20.00 | 7.60 | 4.40 | 10.50 | 10.00 |
Metric Countersunk Head Semi Tubular Rivet Steel DIN 6792
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | DIN6792 |
Second Standard | - |
Drive | Non |
Head | COUNTERSUNK |
American Generic Brand Term | FLAT |
Diameter | 0 |
Length | 0 |