Metric Blind Pop Rivet Flat Head DIN7337A
Metric Blind Pop Rivet Flat Head DIN7337A
d1 | d2 | k | dm | l min | l max |
---|---|---|---|---|---|
2.4 | 5.0000 | 0.6500 | 1.55 --2.00 | 4.0000 | 8.0000 |
3 | 6.5000 | 1.0000 | 2.00—2.05 | 4.0000 | 30.0000 |
3.2 | 6.5000 | 1.0000 | 2.00—2.05 | 4.0000 | 25.0000 |
4 | 8.0000 | 1.2000 | 2.45—2.65 | 5.0000 | 40.0000 |
4.8 | 9.5000 | 1.3000 | 2.95—3.30 | 6.0000 | 30.0000 |
5 | 9.5000 | 1.3000 | 2.95—3.30 | 6.0000 | 80.0000 |
6 | 12.0000 | 1.5000 | 3.40—3.80 | 8.0000 | 50.0000 |
6.4 | 13.0000 | 1.8000 | 3.90—4.00 | 12.0000 | 30.0000 |
Metric Blind Pop Rivet Flat Head Various DIN 7337 A
Weight | 0.0000 |
---|---|
Material | VARIOUS |
Standard Number | DIN7337A |
Second Standard | ISO15973,ISO16585 |
Drive | Non |
Head | Flat |
American Generic Brand Term | POP,DOMED |
Diameter | 2.4,3,3.2,4,4.8,5,6,6.4 |
Length | VARIOUS |