Metric Round Serrated Shoulder Rivet Bushes Steel
Metric Round Serrated Shoulder Rivet Bushes Steel
Thread | Sheet thickness | Sheet thickness | Hole Size | D | H | C |
---|---|---|---|---|---|---|
M2.5 | 20 - 10 Swg | 1.0 - 3.0 mm | 5.54 | 7.92 | 3.17 | 5.54 |
M3 | 20 - 10 Swg | 1.0 - 3.0 mm | 5.54 | 7.92 | 3.17 | 5.54 |
M3.5 | 20 - 10 Swg | 1.0 - 3.0 mm | 6.73 | 9.52 | 3.17 | 6.73 |
M4 | 20 - 10 Swg | 1.0 - 3.0 mm | 6.73 | 9.52 | 3.17 | 6.73 |
M5 | 20 - 10 Swg | 1.0 - 3.0 mm | 7.92 | 11.10 | 3.81 | 7.92 |
M6 | 20 - 10 Swg | 1.0 - 3.0 mm | 9.52 | 12.70 | 5.08 | 9.52 |
M8 | 20 - 10 Swg | 1.0 - 3.0 mm | 12.70 | 15.87 | 6.35 | 12.70 |
M10 | 20 - 10 Swg | 1.0 - 3.0 mm | 15.87 | 19.05 | 7.62 | 15.87 |
M12 | 20 - 10 Swg | 1.0 - 3.0 mm | 19.05 | 25.40 | 10.16 | 19.05 |
Metric Round Serrated Shoulder Rivet Bushes Steel
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | . |
Second Standard | - |
Drive | - |
Head | - |
American Generic Brand Term | - |
Diameter | 0 |
Length | 0 |