Metric Taper Pin Steel DIN1
d | c | a |
---|---|---|
M1 | 0.1500 | 0.1200 |
M1.5 | 0.2300 | 0.2000 |
M2 | 0.3000 | 0.2500 |
M2.5 | 0.4000 | 0.3000 |
M3 | 0.4500 | 0.4000 |
M4 | 0.6000 | 0.5000 |
M5 | 0.7500 | 0.6300 |
M6 | 0.9000 | 0.8000 |
M6.5 | 1.0000 | 0.8000 |
M7 | 1.1000 | 0.9000 |
M8 | 1.2000 | 1.0000 |
M10 | 1.5000 | 1.2000 |
M12 | 1.8000 | 1.6000 |
M13 | 1.9000 | 1.7000 |
M14 | 2.0000 | 1.8000 |
M16 | 2.5000 | 2.0000 |
M20 | 3.0000 | 2.5000 |
Metric Taper Pin Steel DIN1 Metric Taper Pin Steel DIN 1 taper dowel
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | DIN1 |
Second Standard | ISO2339 |
Drive | Non |
Head | NON |
American Generic Brand Term | - |
Diameter | 1,1.5,2,2.5,3,4,5,6,8,10,12,14,16,20 |
Length | 2,3,4,5,6,8,10,12,14,16,18,20,22,24,26,28,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100,110,120,130,140,150,160,170,180,190,200 |