Metric Grooved Pin Full Length Taper Groove Steel DIN1471
SKU:
2001
Details
Details
Metric Grooved Pin Full Length Taper Groove Steel DIN1471
d | c | d2* | d2* | d2* | d2* | l min | l max |
---|
1.5 | 0.2000 | 1.6300 | 1.6000 | | | 8.0000 | 20.0000 |
2 | 0.2500 | 2.1500 | 2.1500 | | | 8.0000 | 30.0000 |
2.5 | 0.3000 | 2.7000 | 2.6500 | | | 8.0000 | 30.0000 |
3 | 0.4000 | 3.2000 | 3.2500 | 3.3000 | | 8.0000 | 40.0000 |
4 | 0.5000 | 4.2500 | 4.3000 | 4.3500 | | 8.0000 | 60.0000 |
5 | 0.6300 | 5.2500 | 5.3000 | 5.3500 | | 8.0000 | 60.0000 |
6 | 0.8000 | 6.2500 | 6.3000 | 6.3500 | | 10.0000 | 80.0000 |
8 | 1.0000 | 8.2500 | 8.3000 | 8.3500 | 8.4000 | 12.0000 | 100.0000 |
10 | 1.2000 | 10.3000 | 10.3500 | 10.4000 | 10.4500 | 14.0000 | 120.0000 |
12 | 1.6000 | 12.3000 | 12.4000 | 12.4500 | | 14.0000 | 120.0000 |
16 | 2.0000 | 16.5000 | 16.5500 | 16.6000 | | 24.0000 | 120.0000 |
20 | 2.5000 | 20.6000 | | | | 26.0000 | 120.0000 |
25 | 3.0000 | 25.6000 | | | | 26.0000 | 120.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | DIN1471 |
---|
Second Standard | ISO8744 |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | - |
---|
Diameter | 1.5,2,2.5,3,4,5,6,8,10,12,16,20,25 |
---|
Length | 8,10,12,14,16,18,20,25,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100,110,120 |
---|
Reviews
Tags