Metric Clevis Pin with Retention Groove Steel
Metric Clevis Pin with Retention Groove Steel
d1 | L | L2 | d2 | HW | HD | G |
4 | 10.50 | 8.50 | 3.20 | 1.00 | 6.00 | 0.64 |
5 | 13.00 | 10.50 | 4.00 | 1.50 | 8.00 | 0.74 |
6 | 15.50 | 12.50 | 5.00 | 1.50 | 9.00 | 0.74 |
8 | 20.00 | 16.50 | 6.00 | 2.00 | 12.00 | 0.94 |
10 | 25.00 | 20.50 | 8.00 | 2.50 | 14.00 | 1.05 |
12 | 30.00 | 24.50 | 9.00 | 3.00 | 16.00 | 1.15 |
14 | 33.00 | 27.50 | 10.00 | 3.00 | 18.00 | 1.25 |
16 | 38.50 | 32.50 | 12.00 | 3.50 | 20.00 | 1.35 |
Metric Clevis Pin with Retention Groove Steel boneham
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | . |
Second Standard | - |
Drive | Non |
Head | NON |
American Generic Brand Term | GROOVE |
Diameter | 0 |
Length | 0 |