Inch Coiled Roll Spring Tension Pin Light Duty Stainless-Steel B18.8.2 Coil
SKU:
2050
Details
Details
Inch Coiled Roll Spring Tension Pin Light Duty Stainless-Steel B18.8.2Coil
d | d | Max. | Min. | d2 max | a | hole max | hole min |
---|
1/16" | 0.0620 | 0.0730 | 0.0670 | 0.0590 | 0.0280 | 0.0650 | 0.0610 |
5/64" | 0.0780 | 0.0890 | 0.8300 | 0.0750 | 0.0320 | 0.0810 | 0.0770 |
3/32" | 0.0940 | 0.1060 | 0.0990 | 0.0910 | 0.0380 | 0.0970 | 0.0930 |
7/64" | 0.1090 | 0.1210 | 0.1140 | 0.1060 | 0.0380 | 0.1120 | 0.1080 |
1/8" | 0.1250 | 0.1390 | 0.1310 | 0.1210 | 0.0440 | 0.1290 | 0.1240 |
5/32" | 0.1560 | 0.1720 | 0.1630 | 0.1520 | 0.0480 | 0.1600 | 0.1550 |
3/16" | 0.1880 | 0.2070 | 0.1960 | 0.1820 | 0.0550 | 0.1920 | 0.1850 |
7/32" | 0.2190 | 0.2400 | 0.2280 | 0.2140 | 0.0650 | 0.2240 | 0.2170 |
1/4" | 0.2500 | 0.2730 | 0.2600 | 0.2430 | 0.0650 | 0.2560 | 0.2470 |
5/16" | 0.3120 | 0.3390 | 0.3240 | 0.3040 | 0.0800 | 0.3180 | 0.3080 |
3/8" | 0.3750 | 0.4050 | 0.3880 | 0.3660 | 0.0950 | 0.3830 | 0.3700 |
7/16" | 0.4380 | 0.4710 | 0.4520 | 0.4270 | 0.0950 | 0.4460 | 0.4310 |
1/2" | 0.5000 | 0.5370 | 0.5160 | 0.4880 | 0.1100 | 0.5100 | 0.4930 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel |
---|
Standard Number | B18.8.2Coil |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | SELOK,SPIROL,HEADLAND |
---|
Diameter | 1/16",5/64",3/32",7/64",1/8",5/32",3/16",7/32",1/4",5/16",3/8",7/16",1/2" |
---|
Length | 3/16",1/4",5/16",3/8",1/2",5/8",3/4",7/8",1.",1.1/8",1.1/4",1.3/8",1.1/2",1.5/8",1.3/4",2.",2.1/4",2.3/8",2.1/2",2.3/4",3.",3.1/4",3.1/2",3.3/4",4." |
---|
Reviews
Tags