Metric Grooved Pin Full Length Parallel Groove Stainless-Steel-A1 DIN1473
SKU:
2023
Details
Details
Metric Grooved Pin Full Length Parallel Groove Stainless-Steel-A1 DIN1473
| d1 | a | ?1 | ?2 | d2 | l min | l max |
|---|
| 1.5 | 0.2000 | 0.1200 | 0.6000 | 1.6000 | 8.0000 | 20.0000 |
| 2 | 0.2500 | 0.1800 | 0.8000 | 2.1500 | 8.0000 | 30.0000 |
| 2.5 | 0.3000 | 0.2500 | 1.0000 | 2.6500 | 10.0000 | 30.0000 |
| 3 | 0.4000 | 0.3000 | 1.2000 | 3.2000 | 10.0000 | 40.0000 |
| 4 | 0.5000 | 0.4000 | 1.4000 | 4.2500 | 10.0000 | 60.0000 |
| 5 | 0.6300 | 0.5000 | 1.7000 | 5.2500 | 14.0000 | 60.0000 |
| 6 | 0.8000 | 0.6000 | 2.1000 | 6.3000 | 14.0000 | 80.0000 |
| 8 | 1.0000 | 0.8000 | 2.6000 | 8.3000 | 14.0000 | 100.0000 |
| 10 | 1.2000 | 1.0000 | 3.0000 | 10.3500 | 14.0000 | 100.0000 |
| 12 | 1.6000 | 1.2000 | 3.8000 | 12.3500 | 18.0000 | 100.0000 |
| 16 | 2.0000 | 1.6000 | 4.6000 | 16.4000 | 22.0000 | 100.0000 |
| 20 | 2.5000 | 2.0000 | 6.0000 | 20.5000 | 26.0000 | 100.0000 |
| 25 | 3.0000 | 2.5000 | 7.5000 | 25.5000 | 26.0000 | 100.0000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | Stainless-Steel-A1 |
|---|
| Standard Number | DIN1473 |
|---|
| Second Standard | ISO8740 |
|---|
| Drive | Non |
|---|
| Head | NON |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | 1.5,2,2.5,3,4,5,6,8,10,12,16,20,25 |
|---|
| Length | 8,10,12,14,16,18,20,25,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100 |
|---|
Reviews
Tags