Metric Coarse Extract Parallel Dowel Pin H & G Steel DIN7979D
Metric Coarse Extractable Parallel Dowel Pin Hardened & Ground Steel DIN7979D
D m6 | c2 | d2 | t1 | t2 |
---|---|---|---|---|
M4 | 1.0000 | M2 | 4.0000 | - |
M5 | 1.5000 | M3 | 5.0000 | - |
M6 | 2.1000 | M4 | 6.0000 | 10.0000 |
M8 | 2.6000 | M5 | 8.0000 | 12.0000 |
M10 | 3.0000 | M6 | 10.0000 | 16.0000 |
M12 | 3.8000 | M6 | 10.0000 | 16.0000 |
M14 | 4.0000 | M8 | 12.0000 | 20.0000 |
M16 | 4.7000 | M8 | 12.0000 | 20.0000 |
M20 | 6.0000 | M10 | 16.0000 | 25.0000 |
M25 | 6.0000 | M16 | 24.0000 | 34.0000 |
7979 pull dowel h & g
Weight | 0.0000 |
---|---|
Material | Hardened & Ground Steel |
Standard Number | DIN7979D |
Second Standard | ISO8735EN28735 |
Drive | - |
Head | - |
American Generic Brand Term | PULL |
Diameter | M4,M5,M6,M8,M10,M12,M14,M16,M20,M25 |
Length | 10,12,14,16,18,20,22,24,26,28,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100 |