Metric Straight Groved Pin with Pilot End Steel DIN1470
SKU:
2009
Details
Details
Metric Straight Groved Pin with Pilot End Steel DIN1470
d1 | a | c max | d2 | l min | l max |
---|
1.5 | 0.2000 | 2.0000 | 1.6000 | 8.0000 | 20.0000 |
2 | 0.2500 | 2.0000 | 2.1500 | 8.0000 | 30.0000 |
2.5 | 0.3000 | 2.5000 | 2.6500 | 10.0000 | 30.0000 |
3 | 0.4000 | 2.5000 | 3.2000 | 10.0000 | 30.0000 |
4 | 0.5000 | 3.0000 | 4.2500 | 10.0000 | 60.0000 |
5 | 0.6300 | 3.0000 | 5.2500 | 14.0000 | 60.0000 |
6 | 0.8000 | 4.0000 | 6.3000 | 14.0000 | 80.0000 |
8 | 1.0000 | 4.0000 | 8.3000 | 14.0000 | 100.0000 |
10 | 1.2000 | 5.0000 | 10.3500 | 14.0000 | 100.0000 |
12 | 1.6000 | 5.0000 | 12.3500 | 18.0000 | 100.0000 |
16 | 2.0000 | 5.0000 | 16.4000 | 22.0000 | 100.0000 |
20 | 2.5000 | 7.0000 | 20.5000 | 26.0000 | 100.0000 |
25 | 3.0000 | 7.0000 | 25.5000 | 26.0000 | 100.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | DIN1470 |
---|
Second Standard | ISO8739 |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | - |
---|
Diameter | 1.5,2,2.5,3,4,5,6,8,10,12,16,20,25 |
---|
Length | 8,10,12,14,16,18,20,25,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100 |
---|
Reviews
Tags