Metric Extractable Taper Pin Steel DIN7978
SKU:
2011
Details
Details
Metric Extractable Taper Pin Steel DIN7978
d1 | d2 | a approx | t1 | t2 | l min | l max |
---|
6 | M4 | 0.8000 | 6.0000 | 10.0000 | 16.0000 | 100.0000 |
8 | M5 | 1.0000 | 8.0000 | 12.0000 | 24.0000 | 100.0000 |
10 | M6 | 1.2000 | 10.0000 | 16.0000 | 28.0000 | 120.0000 |
12 | M8 | 1.6000 | 12.0000 | 20.0000 | 36.0000 | 100.0000 |
16 | M10 | 2.0000 | 16.0000 | 25.0000 | 50.0000 | 100.0000 |
20 | M12 | 2.5000 | 18.0000 | 27.0000 | 50.0000 | 120.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | DIN7978 |
---|
Second Standard | ISO8736 |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | - |
---|
Diameter | M4,M5,M6,M8,M10,M12 |
---|
Length | 16,18,20,25,30,35,40,45,50,70,90,110,120 |
---|
Reviews
Tags