Metric Woodruff Keys Stainless-Steel-A4 DIN6888
Metric Woodruff Keys Stainless-Steel-A4 DIN6888
h | d2 | l | b |
---|---|---|---|
1.4 | 4.0000 | 3.8200 | 1.0000 |
2.6 | 7.0000 | 6.7600 | 1.5000 |
2.6 | 7.0000 | 6.7600 | 2.0000 |
3.7 | 10.0000 | 9.6600 | 2.0000 |
3.7 | 10.0000 | 9.6600 | 2.5000 |
3.7 | 10.0000 | 9.6600 | 3.0000 |
5 | 13.0000 | 12.6500 | 3.0000 |
6.5 | 16.0000 | 15.7200 | 3.0000 |
5 | 13.0000 | 12.6500 | 4.0000 |
6.5 | 16.0000 | 15.7200 | 4.0000 |
7.5 | 19.0000 | 18.5700 | 4.0000 |
7.5 | 18.0000 | 18.5700 | 5.0000 |
9 | 22.0000 | 21.6300 | 5.0000 |
7.5 | 18.0000 | 18.5700 | 6.0000 |
9 | 22.0000 | 21.6300 | 6.0000 |
10 | 24.0000 | 24.4900 | 6.0000 |
11 | 27.0000 | 27.3500 | 6.0000 |
9 | 22.0000 | 21.6300 | 8.0000 |
11 | 27.0000 | 27.3500 | 8.0000 |
13 | 31.0000 | 31.4300 | 8.0000 |
11 | 27.0000 | 27.3500 | 10.0000 |
13 | 31.0000 | 31.4300 | 10.0000 |
16 | 43.0000 | 43.0800 | 10.0000 |
Metric Woodruff Keys Stainless-Steel A4 stainless steel DIN 6888
Weight | 0.0000 |
---|---|
Material | Stainless-Steel-A4 |
Standard Number | DIN6888 |
Second Standard | ISO3912 |
Drive | Non |
Head | NON |
American Generic Brand Term | - |
Diameter | 1.4,2.6,2.6,3.7,3.7,3.7,5,6.5,5,6.5,7.5,7.5,9,7.5,9,10,11,9,11,13,11,13,16 |
Length | 3.82,6.76,6.76,9.66,9.66,9.66,12.65,15.72,12.65,15.72,18.57,18.57,21.63,18.57,21.63,24.49,27.35,21.63,27.35,31.43,27.35,31.43,43.08 |