Metric Parallel Keys with Gib Head Steel DIN6884
Metric Parallel Keys with Gib Head Steel DIN6884
b | h | h1 | h2 | t1 | t2 |
8 | 5 | 5.20 | 9 | 1.30 | 3.20 |
10 | 6 | 6.20 | 10 | 1.80 | 3.70 |
12 | 6 | 6.20 | 10 | 1.80 | 3.70 |
14 | 6 | 6.20 | 11 | 1.40 | 4.00 |
16 | 7 | 7.20 | 13 | 1.90 | 4.50 |
18 | 7 | 7.20 | 14 | 1.90 | 4.50 |
20 | 8 | 8.20 | 16 | 1.90 | 5.50 |
22 | 9 | 9.20 | 18 | 1.80 | 6.50 |
25 | 9 | 9.20 | 18 | 1.90 | 6.40 |
28 | 10 | 10.20 | 20 | 2.40 | 6.90 |
32 | 11 | 11.30 | 22 | 2.30 | 7.90 |
36 | 12 | 12.40 | 25 | 2.80 | 8.40 |
40 | 14 | 14.40 | 28 | 4.00 | 9.10 |
45 | 16 | 16.40 | 32 | 4.70 | 10.40 |
50 | 18 | 18.40 | 36 | 5.20 | 11.70 |
Metric Parallel Keys with Gib Head Steel DIN 6884
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | DIN6884 |
Second Standard | - |
Drive | - |
Head | - |
American Generic Brand Term | - |
Diameter | 0 |
Length | 0 |