Inch Spring Tension Pin Slotted Stainless-Steel B18.8.2
SKU:
2046
Details
Details
Inch Spring Tension Pin Slotted Stainless-Steel B18.8.2
d | d | d1 min | d1 max | d2 max | a min | a max | s | hole min | hole max |
---|
1/16" | 0.0620 | 0.0660 | 0.0690 | 0.0590 | 0.0070 | 0.0280 | 0.0120 | 0.0620 | 0.0650 |
5/64" | 0.0780 | 0.0830 | 0.0860 | 0.0750 | 0.0080 | 0.0320 | 0.0180 | 0.0780 | 0.0810 |
3/32" | 0.0940 | 0.0990 | 0.1030 | 0.0910 | 0.0080 | 0.0380 | 0.0220 | 0.0940 | 0.0970 |
1/8" | 0.1250 | 0.1310 | 0.1350 | 0.1220 | 0.0080 | 0.0440 | 0.0280 | 0.1250 | 0.1290 |
5/32" | 0.1560 | 0.1620 | 0.1670 | 0.1510 | 0.0100 | 0.0480 | 0.0320 | 0.1560 | 0.1600 |
3/16" | 0.1870 | 0.1940 | 0.1990 | 0.1820 | 0.0110 | 0.0550 | 0.0400 | 0.1870 | 0.1920 |
7/32" | 0.2190 | 0.2260 | 0.2320 | 0.2140 | 0.0110 | 0.0650 | 0.0480 | 0.2190 | 0.2240 |
1/4" | 0.2500 | 0.2580 | 0.2640 | 0.2450 | 0.0120 | 0.0650 | 0.0480 | 0.2500 | 0.2560 |
5/16" | 0.3120 | 0.3210 | 0.3300 | 0.3060 | 0.0140 | 0.0800 | 0.0620 | 0.3120 | 0.3180 |
3/8" | 0.3750 | 0.3850 | 0.3950 | 0.3680 | 0.0160 | 0.0950 | 0.0770 | 0.3750 | 0.3820 |
7/16" | 0.4370 | 0.4480 | 0.4590 | 0.4300 | 0.0170 | 0.0950 | 0.0770 | 0.4370 | 0.4450 |
1/2" | 0.5000 | 0.5130 | 0.5240 | 0.4850 | 0.0250 | 0.1100 | 0.0940 | 0.5000 | 0.5100 |
5/8" | 0.6250 | 0.6400 | 0.6530 | 0.6080 | 0.0300 | 0.1250 | 0.1250 | 0.6250 | 0.6360 |
3/4" | 0.7500 | 0.7690 | 0.7840 | 0.7300 | 0.0300 | 0.1500 | 0.1500 | 0.7500 | 0.7640 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel |
---|
Standard Number | B18.8.2 |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | SELOK,SPIROL,HEADLAND |
---|
Diameter | 1/16",5/64",3/32",1/8",5/32",3/16",7/32",1/4",5/16",3/8",7/16",1/2",5/8",3/4" |
---|
Length | 3/16",1/4",5/16",3/8",1/2",5/8",3/4",7/8",1.",1.1/8",1.1/4",1.3/8",1.1/2",1.5/8",1.3/4",2.",2.1/4",2.3/8",2.1/2",2.3/4",3.",3.1/4",3.1/2",3.3/4",4." |
---|
Reviews
Tags