Metric Coarse Turnbuckle with Two Welding Studs Steel DIN1480AE
SKU:
2315
Details
Details
Metric Coarse Turnbuckle with Two Welding Studs Steel DIN1480AE
| d1 | d2 | e | f | h | l1 | m1 | l2 |
|---|
| M 6 | 12.0000 | 19.0000 | 9.0000 | 6.0000 | 110.0000 | 12.0000 | 120.0000 |
| M 8 | 15.0000 | 23.0000 | 11.0000 | 8.0000 | 110.0000 | 15.0000 | 120.0000 |
| M 10 | 18.0000 | 30.0000 | 14.0000 | 9.0000 | 125.0000 | 18.0000 | 150.0000 |
| M 12 | 21.0000 | 34.0000 | 16.0000 | 11.0000 | 125.0000 | 21.0000 | 150.0000 |
| M 16 | 27.0000 | 42.0000 | 20.0000 | 14.0000 | 170.0000 | 27.0000 | 200.0000 |
| M 20 | 34.0000 | 52.0000 | 24.0000 | 17.0000 | 200.0000 | 34.0000 | 220.0000 |
| M 24 | 39.0000 | 60.0000 | 28.0000 | 20.0000 | 255.0000 | 39.0000 | 260.0000 |
| M 30 | 45.0000 | 74.0000 | 34.0000 | 23.0000 | 255.0000 | 45.0000 | 260.0000 |
| M 36 | 55.0000 | 86.0000 | 40.0000 | 28.0000 | 295.0000 | 55.0000 | 300.0000 |
| M 42 | 63.0000 | 104.0000 | 50.0000 | 32.0000 | 330.0000 | 63.0000 | 350.0000 |
| M 48 | 80.0000 | 135.0000 | 65.0000 | 40.0000 | 355.0000 | 78.0000 | 380.0000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | STEEL |
|---|
| Standard Number | DIN1480AE |
|---|
| Second Standard | - |
|---|
| Drive | Open |
|---|
| Head | NON |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | M6,M8,M10,M12,M16,M20,M24,M30,M36,M42,M48 |
|---|
| Length | NON |
|---|
Reviews
Tags