Metric Coarse Eyes For Turnbuckle Steel DIN82010
SKU:
2325
Details
Details
Metric Coarse Eyes For Turnbuckle Steel DIN82010
D | B1 | D2 | D3 | EYE |
---|
M18 | 16.0000 | 18.0000 | 35.0000 | 16.0000 |
M24 | 22.0000 | 25.0000 | 50.0000 | 22.0000 |
M27 | 25.0000 | 27.0000 | 55.0000 | 24.0000 |
M30 | 28.0000 | 30.0000 | 60.0000 | 27.0000 |
M33 | 30.0000 | 33.0000 | 65.0000 | 30.0000 |
M36 | 35.0000 | 39.0000 | 75.0000 | 36.0000 |
M42 | 40.0000 | 42.0000 | 85.0000 | 39.0000 |
M45 | 45.0000 | 48.0000 | 95.0000 | 45.0000 |
M52 | 50.0000 | 52.0000 | 110.0000 | 48.0000 |
M56 | 55.0000 | 56.0000 | 120.0000 | 52.0000 |
M64 | 60.0000 | 65.0000 | 130.0000 | 60.0000 |
M72 | 65.0000 | 74.0000 | 140.0000 | 68.0000 |
M76 | 70.0000 | 78.0000 | 150.0000 | 72.0000 |
M80 | 80.0000 | 86.0000 | 170.0000 | 80.0000 |
M90 | 90.0000 | 96.0000 | 190.0000 | 90.0000 |
M100 | 100.0000 | 106.0000 | 210.0000 | 100.0000 |
M110 | 110.0000 | 116.0000 | 230.0000 | 110.0000 |
M120 | 125.0000 | 131.0000 | 270.0000 | 125.0000 |
M130 | 140.0000 | 146.0000 | 296.0000 | 140.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | DIN82010 |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | EYE |
---|
American Generic Brand Term | - |
---|
Diameter | M18,M24,M27,M30,M33,M36,M42,M45,M52,M56,M64,M72,M76,M80,M90,M100,M110,M120,M130 |
---|
Length | NON |
---|
Reviews
Tags