Metric Coarse Jaw Eyes For Turnbuckle Steel DIN82008B
Metric Coarse Jaw Eyes For Turnbuckle Steel DIN82008B
D | B1 | B2 | B3 | D3 | R1 | d |
---|---|---|---|---|---|---|
M18 | 10.0000 | 19.0000 | 8.0000 | 17.0000 | 17.5000 | 16.0000 |
M24 | 13.0000 | 26.0000 | 12.0000 | 23.0000 | 25.0000 | 22.0000 |
M27 | 14.0000 | 29.0000 | 13.0000 | 25.0000 | 27.5000 | 24.0000 |
M30 | 17.0000 | 32.0000 | 14.0000 | 28.0000 | 30.0000 | 27.0000 |
M33 | 18.0000 | 35.0000 | 15.0000 | 31.0000 | 32.5000 | 30.0000 |
M36 | 22.0000 | 39.0000 | 18.0000 | 37.0000 | 37.5000 | 36.0000 |
M42 | 24.0000 | 45.0000 | 20.0000 | 40.0000 | 42.5000 | 39.0000 |
M45 | 28.0000 | 49.0000 | 23.0000 | 46.0000 | 47.5000 | 45.0000 |
M 52 | 31.0000 | 58.0000 | 26.0000 | 50.0000 | 55.0000 | 48.0000 |
M56 | 34.0000 | 64.0000 | 28.0000 | 54.0000 | 60.0000 | 52.0000 |
M64 | 36.0000 | 70.0000 | 30.0000 | 62.0000 | 65.0000 | 60.0000 |
M72 | 40.0000 | 74.0000 | 33.0000 | 70.0000 | 70.0000 | 68.0000 |
M76 | 42.0000 | 80.0000 | 35.0000 | 74.0000 | 75.0000 | 72.0000 |
M80 | 48.0000 | 90.0000 | 40.0000 | 82.0000 | 85.0000 | 80.0000 |
Metric Coarse Jaw Eyes For Turnbuckle Steel DIN 82008 B din82008
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | DIN82008 |
Second Standard | - |
Drive | Non |
Head | EYE |
American Generic Brand Term | - |
Diameter | M18,M24,M27,M30,M33,M36,M42,M45,M 52,M56,M64,M72,M76,M80 |
Length | NON |