Metric Coarse Hexagon Turnbuckle Body Steel DIN1479
Metric Coarse Hexagon Turnbuckle Body Steel DIN1479
d | d2 | l | m | e | s max | s min | d4 |
---|---|---|---|---|---|---|---|
M6 | - | 30.0000 | 22.5000 | 11.0500 | 10.0000 | 9.7800 | 4.0000 |
M8 | - | 35.0000 | 25.0000 | 14.3800 | 13.0000 | 12.7300 | 4.0000 |
M10 | - | 45.0000 | 33.0000 | 17.7700 | 16.0000 | 15.7300 | 4.0000 |
M12 | - | 55.0000 | 40.0000 | 20.0300 | 18.0000 | 17.7300 | 4.0000 |
M16 | - | 75.0000 | 55.0000 | 26.7500 | 24.0000 | 23.6700 | 4.0000 |
?20 | 21.0000 | 95.0000 | 24.0000 | 32.9500 | 30.0000 | 29.1600 | 4.0000 |
?24 | 26.0000 | 115.0000 | 29.0000 | 39.5500 | 36.0000 | 35.0000 | 4.0000 |
?30 | 32.0000 | 125.0000 | 36.0000 | 50.8500 | 46.0000 | 45.0000 | 4.0000 |
Metric Coarse Hexagon Turn buckle Body Steel DIN 1479