Metric Coarse Hexagon Socket Keys with Pin End Steel DIN6911
Metric Coarse Hexagon Socket Keys with Pin End Steel DIN6911
S | d | L3 | L1 | L2 |
3 | 2.00 | 2.80 | 63 | 20 |
4 | 2.50 | 3.50 | 70 | 25 |
5 | 3.00 | 4.00 | 80 | 28 |
6 | 4.00 | 5.00 | 90 | 32 |
8 | 5.00 | 6.50 | 100 | 36 |
10 | 6.00 | 7.50 | 112 | 40 |
12 | 7.00 | 8.50 | 125 | 45 |
14 | 8.00 | 10.00 | 140 | 56 |
17 | 10.00 | 12.00 | 160 | 63 |
19 | 12.00 | 14.00 | 180 | 70 |
22 | 15.00 | 17.50 | 200 | 80 |
24 | 16.00 | 18.00 | 224 | 90 |
Metric Coarse Hexagon Socket Keys wrench with Pin End Steel DIN 6911
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | DIN6911 |
Second Standard | - |
Drive | Hexagonsocket |
Head | NON |
American Generic Brand Term | ALLEN,KEY,WRENCH |
Diameter | M4,M5,M6,M8,M10,M12,M14,M16,M18,M20,M22 |
Length | NON |