Metric Parallel Dowel Pin m6 Hardened & Ground Steel DIN6325 ISO8734A
Metric Parallel Dowel Pin m6 Hardened & Ground Steel DIN6325 ISO8734A
D | z1 | z2 | l2 |
---|---|---|---|
M0.8 | 0.1200 | - | - |
M1 | 0.1500 | - | - |
M1.5 | 0.2300 | 0.1200 | 0.5000 |
M2 | 0.3000 | 0.1800 | 0.6000 |
M2.5 | 0.4000 | 0.2500 | 0.7000 |
M3 | 0.4500 | 0.3000 | 0.8000 |
M4 | 0.6000 | 0.4000 | 1.0000 |
M5 | 0.7500 | 0.5000 | 1.2000 |
M6 | 0.9000 | 0.6000 | 1.5000 |
M8 | 1.2000 | 0.8000 | 1.8000 |
M10 | 1.5000 | 1.0000 | 2.0000 |
M12 | 1.8000 | 1.3000 | 2.5000 |
M14 | 2.0000 | 1.3000 | 2.5000 |
M16 | 2.5000 | 1.7000 | 3.0000 |
M20 | 3.0000 | 2.0000 | 4.0000 |
M25 | 3.5000 | 2.5000 | 5.0000 |
Metric Parallel Dowel Pin m6 Hardened & Ground Steel DIN 6325 ISO 8734 A