Metric Coarse Wire Thread Inserts Free Running Stainless-Steel DIN8140A
SKU:
2079
Details
Details
Metric Coarse Wire Thread Inserts Free Running Stainless-Steel DIN8140A
D | d1 min | d1 max | W | drill | A min | A max | W turns | Q min | hole depth | R |
---|
M2 | 2.60 | 2.8000 | 2.5200 | 2.1000 | 2.09 | 2.1800 | 4.9000 | 3.0000 | 4.8000 | 2.6000 |
M 2.5 | 3.20 | 3.7000 | 3.0800 | 2.6000 | 2.60 | 2.7000 | 5.9000 | 3.7500 | 5.7700 | 3.3000 |
M3 | 3.80 | 4.3500 | 3.6500 | 3.2000 | 3.11 | 3.2200 | 6.3000 | 4.5000 | 6.7500 | 4.0000 |
M 3.5 | 4.55 | 4.7500 | 4.2800 | 3.7000 | 3.63 | 3.7600 | 6.3000 | 5.2500 | 7.9500 | 4.6500 |
M4 | 5.05 | 5.6000 | 4.9100 | 4.2000 | 4.15 | 4.2900 | 6.1000 | 6.0000 | 9.1500 | 5.3000 |
M5 | 6.25 | 6.8000 | 6.0400 | 5.2000 | 5.17 | 5.3300 | 6.9000 | 7.5000 | 11.1000 | 6.7000 |
M6 | 7.40 | 7.9500 | 7.3000 | 6.3000 | 6.22 | 6.4100 | 6.9000 | 9.0000 | 13.5000 | 8.0000 |
M7 | 8.65 | 9.2000 | 8.3000 | 7.3000 | 7.22 | 7.4100 | 8.2000 | 10.5000 | 15.0000 | 9.5000 |
M8 | 9.80 | 10.3500 | 9.6200 | 8.3000 | 8.27 | 8.4800 | 7.4000 | 12.0000 | 17.6200 | 10.7500 |
M 9 | 10.85 | 11.1000 | 10.6200 | 9.3000 | 9.27 | 9.4800 | 8.6000 | 13.5000 | 19.1200 | 12.2500 |
M 10 | 11.95 | 12.5000 | 11.9500 | 10.4000 | 10.32 | 10.5600 | 8.1000 | 15.0000 | 21.7500 | 13.5000 |
M 11 | 13.10 | 13.5000 | 12.9500 | 11.4000 | 11.33 | 11.5600 | 9.0000 | 16.5000 | 23.2500 | 15.0000 |
M 12 | 14.30 | 15.0000 | 14.2700 | 12.4000 | 12.38 | 12.6400 | 8.4000 | 18.0000 | 25.8700 | 16.2500 |
M 14 | 16.65 | 17.3500 | 16.6000 | 14.5000 | 14.43 | 14.7300 | 8.8000 | 21.0000 | 30.0000 | 19.0000 |
M 16 | 18.90 | 19.6000 | 18.6000 | 16.5000 | 16.43 | 16.7300 | 10.1000 | 24.0000 | 33.0000 | 20.0000 |
M 18 | 21.15 | 21.8500 | 20.6000 | 18.5000 | 18.43 | 18.7300 | 11.2000 | 27.0000 | 36.0000 | 22.0000 |
M 20 | 23.55 | 24.4000 | 23.2500 | 20.6000 | 20.54 | 20.9000 | 10.0000 | 30.0000 | 41.2500 | 25.0000 |
M 22 | 25.90 | 26.9000 | 25.2500 | 22.6000 | 22.54 | 22.9000 | 10.9000 | 33.0000 | 44.2500 | 27.5000 |
M 24 | 28.00 | 29.0000 | 27.9000 | 24.7500 | 24.65 | 25.0500 | 10.0000 | 36.0000 | 49.5000 | 30.5000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel |
---|
Standard Number | DIN8140A |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | HELICOIL,RECOIL |
---|
Diameter | M2,M 2.5,3 M,M 3.5,4 M,5 M,6 M,7 M,8 M,M 9,M 10,M 11,M 12,M 14,M 16,M 18,M 20,M 22,M 24 |
---|
Length | NON |
---|
Reviews
Tags