Metric Coarse Thru Bolt Steel
Metric Coarse Thru Bolt Steel
do | df | h2 | L | t fix |
16 | 18 | 204 | 220 | 100 |
16 | 18 | 154 | 170 | 50 |
16 | 18 | 129 | 145 | 25 |
12 | 14 | 185 | 196 | 100 |
12 | 14 | 135 | 146 | 50 |
12 | 14 | 115 | 126 | 30 |
12 | 14 | 105 | 116 | 20 |
12 | 14 | 95 | 106 | 10 |
10 | 14 | 168 | 176 | 100 |
10 | 12 | 118 | 126 | 50 |
10 | 12 | 88 | 95 | 20 |
10 | 12 | 78 | 86 | 10 |
8 | 9 | 86 | 91 | 30 |
8 | 9 | 66 | 71 | 10 |
8 | 9 | 61 | 66 | 5 |
through anchor concrete
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | . |
Second Standard | - |
Drive | - |
Head | - |
American Generic Brand Term | - |
Diameter | 0 |
Length | 0 |