Metric Retaining E Circlip Spring-Steel DIN6799
Metric Retaining E Clip Stainless-Steel DIN6799
d1 nom | d1 min | d1 max | d2 | s | d4 max | a | C2 | m | n |
---|---|---|---|---|---|---|---|---|---|
1.70 | 1.40 | 2.00 | 1.20 | 0.30 | 2.90 | 1.01 | 3.00 | 0.34 | 0.60 |
2.25 | 2.00 | 2.50 | 1.50 | 0.40 | 3.90 | 1.28 | 4.00 | 0.44 | 0.80 |
2.75 | 2.50 | 3.00 | 1.90 | 0.50 | 4.40 | 1.61 | 4.50 | 0.54 | 1.00 |
3.50 | 3.00 | 4.00 | 2.30 | 0.60 | 5.90 | 1.94 | 6.00 | 0.64 | 1.00 |
4.50 | 4.00 | 5.00 | 3.20 | 0.60 | 6.90 | 2.70 | 7.00 | 0.64 | 1.00 |
6.00 | 5.00 | 7.00 | 4.00 | 0.70 | 8.85 | 3.34 | 9.00 | 0.74 | 1.20 |
7.00 | 6.00 | 8.00 | 5.00 | 0.70 | 10.85 | 4.11 | 11.00 | 0.74 | 1.20 |
8.00 | 7.00 | 9.00 | 6.00 | 0.70 | 11.80 | 5.26 | 12.00 | 0.74 | 1.20 |
9.50 | 8.00 | 11.00 | 7.00 | 0.90 | 13.80 | 5.84 | 14.00 | 0.94 | 1.50 |
10.50 | 9.00 | 12.00 | 8.00 | 1.00 | 15.75 | 6.52 | 16.00 | 1.05 | 1.80 |
12.00 | 10.00 | 14.00 | 9.00 | 1.10 | 18.20 | 7.63 | 18.50 | 1.15 | 2.00 |
13.00 | 11.00 | 15.00 | 10.00 | 1.20 | 19.70 | 8.32 | 20.00 | 1.25 | 2.00 |
15.50 | 13.00 | 18.00 | 12.00 | 1.30 | 22.70 | 10.45 | 23.00 | 1.35 | 2.50 |
20.00 | 16.00 | 24.00 | 15.00 | 1.50 | 28.70 | 12.61 | 29.00 | 1.55 | 3.00 |
25.50 | 20.00 | 31.00 | 19.00 | 1.75 | 36.50 | 15.92 | 37.00 | 1.80 | 3.50 |
31.50 | 25.00 | 38.00 | 24.00 | 2.00 | 43.50 | 21.88 | 44.00 | 2.05 | 4.00 |
MeMetric Retaining E Circlip Spring steel DIN 6799 D1500 1500
Weight | 0.0000 |
---|---|
Material | Spring-Steel |
Standard Number | DIN6799 |
Second Standard | BS3673 |
Drive | Non |
Head | NON |
American Generic Brand Term | CIRCLIP |
Diameter | 0.8,1.2,1.5,1.9,2.3,3.2,4,5,6,7,8,9,10,12,15,19,24,30 |
Length | NON |