Inch Retaining E Circlip Spring-Steel
Inch Retaining E Circlip Spring-Steel
S | G | W | D | C1 | t |
---|---|---|---|---|---|
0.040 | 0.026 | 0.012 | 0.079 | 0.090 | 0.010 |
0.062 | 0.052 | 0.012 | 0.140 | 0.150 | 0.010 |
0.062 | 0.052 | 0.012 | 0.156 | 0.165 | 0.010 |
0.062 | 0.052 | 0.023 | 0.187 | 0.200 | 0.020 |
0.094 | 0.074 | 0.018 | 0.230 | 0.245 | 0.015 |
0.094 | 0.074 | 0.018 | 0.187 | 0.200 | 0.015 |
0.110 | 0.079 | 0.018 | 0.375 | 0.390 | 0.015 |
0.125 | 0.095 | 0.018 | 0.230 | 0.240 | 0.015 |
0.140 | 0.102 | 0.018 | 0.203 | 0.214 | 0.015 |
0.140 | 0.110 | 0.018 | 0.250 | 0.265 | 0.015 |
0.140 | 0.105 | 0.029 | 0.270 | 0.285 | 0.025 |
0.156 | 0.116 | 0.029 | 0.282 | 0.295 | 0.025 |
0.172 | 0.127 | 0.029 | 0.312 | 0.325 | 0.025 |
0.188 | 0.125 | 0.029 | 0.375 | 0.390 | 0.025 |
0.188 | 0.147 | 0.029 | 0.335 | 0.350 | 0.025 |
0.219 | 0.188 | 0.029 | 0.437 | 0.450 | 0.025 |
0.250 | 0.210 | 0.029 | 0.527 | 0.540 | 0.025 |
0.312 | 0.250 | 0.029 | 0.500 | 0.520 | 0.025 |
0.375 | 0.303 | 0.039 | 0.660 | 0.680 | 0.035 |
0.438 | 0.343 | 0.039 | 0.687 | 0.710 | 0.035 |
0.438 | 0.380 | 0.039 | 0.600 | 0.620 | 0.035 |
0.500 | 0.396 | 0.046 | 0.800 | 0.820 | 0.042 |
0.625 | 0.485 | 0.046 | 0.940 | 0.960 | 0.042 |
0.744 | 0.625 | 0.056 | 1.000 | 1.020 | 0.050 |
0.750 | 0.580 | 0.056 | 1.120 | 1.140 | 0.050 |
0.875 | 0.675 | 0.056 | 1.300 | 1.320 | 0.050 |
0.984 | 0.835 | 0.056 | 1.500 | 1.150 | 0.050 |
1.188 | 1.079 | 0.068 | 1.626 | 1.670 | 0.062 |
1.375 | 1.230 | 0.068 | 1.875 | 1.920 | 0.062 |
Inch Retaining E Circlip Spring Steel
Weight | 0.0000 |
---|---|
Material | Spring-Steel |
Standard Number | DIN6799 |
Second Standard | BS3673 |
Drive | Non |
Head | NON |
American Generic Brand Term | CIRCLIP |
Diameter | 0.8,1.2,1.5,1.9,2.3,3.2,4,5,6,7,8,9,10,12,15,19,24,30 |
Length | NON |