Metric Coarse Centre Locking Full Nut Steel Class 8
Metric Coarse Centre Locking Full Nut Steel Class 8
Can be installed from either direction
d | s | e | m |
---|---|---|---|
M5 | 8.0000 | 8.7600 | 4.0000 |
M6 | 10.0000 | 11.0500 | 5.0000 |
M7 | 11.0000 | 12.1200 | 5.5000 |
M8 | 13.0000 | 14.3800 | 6.5000 |
M10 | 17.0000 | 18.9000 | 8.0000 |
M12 | 19.0000 | 21.1000 | 10.0000 |
M14 | 22.0000 | 24.4900 | 11.0000 |
M16 | 24.0000 | 26.7500 | 13.0000 |
M18 | 27.0000 | 29.5600 | 15.0000 |
M20 | 30.0000 | 32.9500 | 16.0000 |
also called bilok
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | . |
Second Standard | - |
Drive | - |
Head | - |
American Generic Brand Term | - |
Diameter | 0 |
Length | NON |