Inch U' Spring Nut Spring-Steel
Inch U' Spring Nut Spring-Steel
Screw Size | Panel P | A | B | C | H | T |
---|---|---|---|---|---|---|
NO 4 | 0.71 - 1.22 | 11.2 | 7.9 | 4.77 | 4.77 | 0.51 |
NO 4 | 0.71 - 1.22 | 11.2 | 7.9 | 4.77 | 4.77 | 0.51 |
NO 4 | 0.71 - 1.22 | 11.2 | 7.9 | 4.77 | 4.77 | 0.51 |
NO 6 | 0.71 - 1.63 | 16.5 | 11.2 | 6.73 | 5.94 | 0.56 |
NO 6 | 0.71 - 1.63 | 16.5 | 11.2 | 6.73 | 5.94 | 0.56 |
NO 6 | 0.91 - 1.22 | 11.7 | 7.9 | 5.54 | 5.21 | 0.56 |
NO 6 | 0.91 - 1.22 | 11.7 | 7.9 | 5.54 | 5.21 | 0.56 |
NO 6 | 0.91 - 1.22 | 11.7 | 7.9 | 5.54 | 5.21 | 0.56 |
NO 6 | 2.44 - 2.92 | 12.4 | 11.2 | 5.92 | 5.54 | 0.56 |
NO 6 | 2 - 2.75 | 12.5 | 11 | - | 6.8 | 0.5 |
NO 6 | 2.5 | 12.5 | 11 | - | 6 | 0.5 |
NO 6 | 2.5 | 12.5 | 11 | - | 5.5 | 0.5 |
NO 6 | 2.54 - 2.79 | 16.5 | 11.2 | 6.73 | 5.94 | 0.56 |
NO 6 | 2.16 - 2.41 | 12.4 | 11.2 | 6.15 | 5.54 | 0.56 |
NO 6 | 3 - 4 | 15.5 | 11 | - | 6 | 0.5 |
NO 6 | 3.75 - 5.2 | 12 | 11 | - | 5 | 0.5 |
NO 7 | 1 - 3 | 16 | 11 | - | 7.2 | 0.5 |
NO 7 | 2.3 - 2.8 | 13 | 11 | - | 5 | 0.5 |
NO 8 | 0.5 - 4.5 | 20 | 15 | - | 6 | 0.6 |
NO 8 | 0.71 - 1.63 | 16.5 | 11.2 | 6.73 | 7.14 | 0.61 |
NO 8 | 0.71 - 1.63 | 16.5 | 11.2 | 6.73 | 7.14 | 0.61 |
NO 8 | 0.81 - 1.78 | 15.2 | 14.2 | 7.92 | 6.35 | 0.61 |
NO 8 | 0.81 - 1.78 | 15.2 | 14.2 | 7.92 | 6.35 | 0.61 |
NO 8 | 0.71 - 1.02 | 16.8 | 11.2 | 7.14 | 7.14 | 0.61 |
NO 8 | 3 - 3.9 | 19 | 11 | 8.5 | 6 | 0.5 |
NO 8 | 0.71 - 1.63 | 24.4 | 11.2 | 14.3 | 7.14 | 0.61 |
NO 8 | 1.22 - 1.63 | 10.4 | 8.6 | 4.37 | 6.6 | 0.51 |
NO 8 | 1.22 - 1.63 | 10.4 | 8.6 | 4.37 | 6.6 | 0.51 |
NO 8 | 0.56 - 1.02 | 14 | 12.7 | 5.54 | 7.14 | 0.61 |
NO 8 | 0.5 - 1.5 | 13 | 11 | - | 6.8 | 0.5 |
NO 8 | 0.5 - 1.75 | 16.6 | 11 | - | 7.2 | 0.6 |
NO 8 | 1 - 2.5 | 12.6 | 8 | - | 5 | 0.6 |
NO 8 | 1.5 - 2.5 | 13.5 | 10 | - | 6.2 | 0.5 |
NO 8 | 2 - 3 | 13.8 | 13 | - | 6 | 0.5 |
NO 8 | 1.25 - 2 | 20.7 | 13 | - | 8 | 0.7 |
NO 8 | 0.7 - 1.75 | 16.5 | 8 | - | 5 | 0.5 |
NO 8 | 1.75 - 2.25 | 19.1 | 16 | - | 6 | 0.6 |
NO 8 | 1.5 - 2 | 12.7 | 11 | - | 6 | 0.7 |
NO 8 | 2 - 3.5 | 16 | 12 | - | 6.5 | 0.5 |
NO 8 | 2.03 - 2.79 | 16.3 | 11.2 | 6.73 | 7.14 | 0.61 |
NO 10 | 0.5 - 1.7 | 24.9 | 11 | - | 7.2 | 0.5 |
NO 10 | 0.5 - 4.5 | 21 | 15 | - | 6 | 0.6 |
NO 10 | 0.6 - 1.7 | 14.7 | 11 | - | 7.2 | 0.7 |
NO 10 | 0.91 - 2.03 | 19.8 | 12.7 | 7.92 | 7.92 | 0.71 |
NO 10 | 0.91 - 2.03 | 19.8 | 12.7 | 7.92 | 7.92 | 0.71 |
NO 10 | 0.91 - 2.03 | 19.8 | 12.7 | 7.92 | 7.92 | 0.71 |
NO 10 | 1 - 3 | 19.5 | 12.5 | - | 6 | 0.5 |
NO 10 | 1.5 - 2 | 25 | 20.5 | - | 6 | 0.5 |
NO 10 | 1.7 - 2.3 | 16.6 | 11 | - | 7.2 | 0.6 |
NO 10 | 1.8 - 2.8 | 19 | 16 | 11.5 | 6 | 0.7 |
NO 10 | 2 - 3 | 16 | 11 | - | 7.2 | 0.5 |
NO 10 | 2 - 3.5 | 15 | 12 | - | 6 | 0.7 |
NO 10 | 3 - 4 | 15.5 | 11 | - | 6.2 | 0.5 |
NO 10 | 3.17 - 3.42 | 19.6 | 12.7 | 7.92 | 7.92 | 0.71 |
NO 12 | 0.91 - 2.64 | 26.2 | 15 | 11.1 | 9.91 | 0.81 |
NO 12 | 0.91 - 2.64 | 26.2 | 15 | 11.1 | 9.91 | 0.81 |
NO 12 | 0.91 - 2.64 | 26.2 | 15 | 11.1 | 9.91 | 0.81 |
NO 12 | 0.91 - 2.64 | 29.7 | 15 | 14.3 | 7.14 | 0.81 |
NO 12 | 3 - 4 | 23.7 | 16 | - | 8.7 | 0.7 |
NO 14 | 0.71 - 1.98 | 25.1 | 15 | 12.7 | 9 | 0.81 |
NO 14 | 0.9 - 2.6 | 21 | 14 | 12 | 9 | 0.7 |
Inch U' Spring Nut Spring Steel spire
Weight | 0.0000 |
---|---|
Material | Spring-Steel |
Standard Number | . |
Second Standard | - |
Drive | Non |
Head | NON |
American Generic Brand Term | SPIRE |
Diameter | 4,6,8,10,12,14,16 |
Length | NON |