Inch J' Spring Nut Spring-Steel
SKU:
1213
Details
Details
Inch J' Spring Nut Spring-Steel
D | P | C | L | W |
---|
6 | 0.6/1.1 | 7.1000 | 16.8000 | 11.2000 |
6 | 0.9/1.2 | 3.9000 | 9.6000 | 7.9000 |
6 | 1.2/1.6 | 7.1000 | 16.5000 | 11.2000 |
6 | 1.8/2.1 | 6.7000 | 16.5000 | 11.2000 |
8 | 0.7/1.2 | 7.1000 | 16.8000 | 11.2000 |
8 | 1.4/1.6 | 7.1000 | 16.5000 | 11.2000 |
10 | 0.7/1.2 | 8.7000 | 19.8000 | 12.7000 |
10 | 1.4/2.0 | 8.7000 | 19.6000 | 12.7000 |
12 | 0.9/1.6 | 11.1000 | 25.6000 | 26.2000 |
12 | 1.8/2.6 | 11.1000 | 25.4000 | 15.0000 |
14 | 0.8/1.0 | 12.7000 | 26.2000 | 16.0000 |
14 | 0.9/1.6 | 12.7000 | 26.2000 | 16.0000 |
14 | 0.9/1.6 | 7.9000 | 17.5000 | 19.0000 |
14 | 1.8/2.6 | 12.0000 | 26.0000 | 16.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Spring-Steel |
---|
Standard Number | . |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | CLIP |
---|
Diameter | 6,8,10,12,14 |
---|
Length | NON |
---|
Reviews
Tags