Huck C50L Lock Bolt
Huck C50L Lock Bolt
PDF PRODUCT DETAIL
C50L ROUND HEAD STEEL
Dia Nom | Grip Min | Grip Max | D Max | E Max | F Nom | PART No | PART No |
12.7 | 6.4 | 12.7 | 85.3 | 31.6 | 4.8 | C50LR | BR16-4 |
12.7 | 12.7 | 19.1 | 91.7 | 37.9 | 11.1 | C50LR | BR16-8 |
12.7 | 19.1 | 25.4 | 98.0 | 44.3 | 17.5 | C50LR | BR16-12 |
12.7 | 25.4 | 31.8 | 104.4 | 50.6 | 23.8 | C50LR | BR16-16 |
12.7 | 31.8 | 38.1 | 110.7 | 57.0 | 30.2 | C50LR | BR16-20 |
12.7 | 38.1 | 44.5 | 117.1 | 63.3 | 36.5 | C50LR | BR16-24 |
12.7 | 44.5 | 50.8 | 123.4 | 69.7 | 42.9 | C50LR | BR16-28 |
12.7 | 50.8 | 57.2 | 129.8 | 76.0 | 49.2 | C50LR | BR16-32 |
12.7 | 57.2 | 63.5 | 136.1 | 82.4 | 55.6 | C50LR | BR16-36 |
12.7 | 63.5 | 69.9 | 142.5 | 88.7 | 61.9 | C50LR | BR16-40 |
12.7 | 69.9 | 76.2 | 148.8 | 95.1 | 68.3 | C50LR | BR16-44 |
12.7 | 76.2 | 82.6 | 155.2 | 101.4 | 74.6 | C50LR | BR16-48 |
12.7 | 82.6 | 88.9 | 161.5 | 107.8 | 81.0 | C50LR | BR16-52 |
12.7 | 88.9 | 95.3 | 167.9 | 114.1 | 87.3 | C50LR | BR16-56 |
12.7 | 95.3 | 101.6 | 174.2 | 120.5 | 93.7 | C50LR | BR16-60 |
12.7 | 101.6 | 108.0 | 180.6 | 126.8 | 100.0 | C50LR | BR16-64 |
12.7 | 108.0 | 114.3 | 186.9 | 133.2 | 106.4 | C50LR | BR16-68 |
12.7 | 114.3 | 120.7 | 193.3 | 139.5 | 112.7 | C50LR | BR16-72 |
12.7 | 120.7 | 127.0 | 199.6 | 145.9 | 119.1 | C50LR | BR16-76 |
12.7 | 127.0 | 133.4 | 206.0 | 152.2 | 125.4 | C50LR | BR16-80 |
12.7 | 133.4 | 139.7 | 212.3 | 158.6 | 131.8 | C50LR | BR16-84 |
12.7 | 139.7 | 146.1 | 218.7 | 164.9 | 138.1 | C50LR | BR16-88 |
12.7 | 146.1 | 152.4 | 225.0 | 171.3 | 144.5 | C50LR | BR16-92 |
15.9 | 6.4 | 12.7 | 97.6 | 37.2 | 4.8 | C50LR | BR20-4 |
15.9 | 12.7 | 19.1 | 104.0 | 43.5 | 11.1 | C50LR | BR20-8 |
15.9 | 19.1 | 25.4 | 110.3 | 49.9 | 17.5 | C50LR | BR20-12 |
15.9 | 25.4 | 31.8 | 116.7 | 56.2 | 23.8 | C50LR | BR20-16 |
15.9 | 31.8 | 38.1 | 123.0 | 62.6 | 30.2 | C50LR | BR20-20 |
15.9 | 38.1 | 44.5 | 129.4 | 68.9 | 36.5 | C50LR | BR20-24 |
15.9 | 44.5 | 50.8 | 135.7 | 75.3 | 42.9 | C50LR | BR20-28 |
15.9 | 50.8 | 57.2 | 142.1 | 81.6 | 49.2 | C50LR | BR20-32 |
15.9 | 57.2 | 63.5 | 148.4 | 88.0 | 55.6 | C50LR | BR20-36 |
15.9 | 63.5 | 69.9 | 154.8 | 94.3 | 61.9 | C50LR | BR20-40 |
15.9 | 69.9 | 76.2 | 161.1 | 100.7 | 68.3 | C50LR | BR20-44 |
15.9 | 76.2 | 82.6 | 167.5 | 107.0 | 74.6 | C50LR | BR20-48 |
15.9 | 82.6 | 88.9 | 173.8 | 113.4 | 81.0 | C50LR | BR20-52 |
15.9 | 88.9 | 95.3 | 180.2 | 119.7 | 87.3 | C50LR | BR20-56 |
15.9 | 95.3 | 101.6 | 186.5 | 126.1 | 93.7 | C50LR | BR20-60 |
15.9 | 101.6 | 108.0 | 192.9 | 132.4 | 100.0 | C50LR | BR20-64 |
15.9 | 108.0 | 114.3 | 199.2 | 138.8 | 106.4 | C50LR | BR20-68 |
15.9 | 114.3 | 120.7 | 205.6 | 145.1 | 112.7 | C50LR | BR20-72 |
15.9 | 120.7 | 127.0 | 211.9 | 151.5 | 119.1 | C50LR | BR20-76 |
15.9 | 127.0 | 133.4 | 218.3 | 157.8 | 125.4 | C50LR | BR20-80 |
15.9 | 133.4 | 139.7 | 224.6 | 164.2 | 131.8 | C50LR | BR20-84 |
15.9 | 139.7 | 146.1 | 231.0 | 170.5 | 138.1 | C50LR | BR20-88 |
15.9 | 146.1 | 152.4 | 237.3 | 176.9 | 144.5 | C50LR | BR20-92 |
19.1 | 6.4 | 12.7 | 110.3 | 39.3 | 4.8 | C50LR | BR24-4 |
19.1 | 12.7 | 19.1 | 116.7 | 45.7 | 11.1 | C50LR | BR24-8 |
19.1 | 19.1 | 25.4 | 123.0 | 52.0 | 17.5 | C50LR | BR24-12 |
19.1 | 25.4 | 31.8 | 129.4 | 58.4 | 23.8 | C50LR | BR24-16 |
19.1 | 31.8 | 38.1 | 135.7 | 64.7 | 30.2 | C50LR | BR24-20 |
19.1 | 38.1 | 44.5 | 142.1 | 71.1 | 36.5 | C50LR | BR24-24 |
19.1 | 44.5 | 50.8 | 148.4 | 77.4 | 42.9 | C50LR | BR24-28 |
19.1 | 50.8 | 57.2 | 154.8 | 83.8 | 49.2 | C50LR | BR24-32 |
19.1 | 57.2 | 63.5 | 161.1 | 90.1 | 55.6 | C50LR | BR24-36 |
19.1 | 63.5 | 69.9 | 167.5 | 96.5 | 61.9 | C50LR | BR24-40 |
19.1 | 69.9 | 76.2 | 173.8 | 102.8 | 68.3 | C50LR | BR24-44 |
19.1 | 76.2 | 82.6 | 180.2 | 109.2 | 74.6 | C50LR | BR24-48 |
19.1 | 82.6 | 88.9 | 186.5 | 115.5 | 81.0 | C50LR | BR24-52 |
19.1 | 88.9 | 95.3 | 192.9 | 121.9 | 87.3 | C50LR | BR24-56 |
19.1 | 95.3 | 101.6 | 199.2 | 128.2 | 93.7 | C50LR | BR24-60 |
19.1 | 101.6 | 108.0 | 205.6 | 134.6 | 100.0 | C50LR | BR24-64 |
19.1 | 108.0 | 114.3 | 211.9 | 140.9 | 106.4 | C50LR | BR24-68 |
19.1 | 114.3 | 120.7 | 218.3 | 147.3 | 112.7 | C50LR | BR24-72 |
19.1 | 120.7 | 127.0 | 224.6 | 153.6 | 119.1 | C50LR | BR24-76 |
19.1 | 127.0 | 133.4 | 231.0 | 160.0 | 125.4 | C50LR | BR24-80 |
19.1 | 133.4 | 139.7 | 237.3 | 166.3 | 131.8 | C50LR | BR24-84 |
19.1 | 139.7 | 146.1 | 243.7 | 172.7 | 138.1 | C50LR | BR24-88 |
19.1 | 146.1 | 152.4 | 250.0 | 179.0 | 144.5 | C50LR | BR24-92 |
CLICK FOR THE NEXT PAGE OF THE TABLE
The above table gives an indication of the dimensions and an example of the range; for complete information including collar types and conditions please go to the above product brochure.
C50L®
Class 8.8 grade large diameter LockBolt
Made to British Standard B7805: Part 2: 1997: A mark of quality, safety and performance
High tensile friction grip fastener
Pin head style: Round, truss, countersunk, thread head
Collar style: Standard, flanged, low profile
Materials: Steel, stainless steel, aluminium
Thread head variety available for rail track applications
c50 c50l lock bolt lockbolt friction grip ht huck alcoa arconic
Weight | 0.0100 |
---|---|
Material | 0 |
Standard Number | No |
Second Standard | No |
Drive | 0 |
Head | 0 |
American Generic Brand Term | No |
Diameter | 0 |
Length | No |